Detail Scoring | Index Class 9938 Congress Pole Bending Sweepstakes 2nd Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Teddy Terrific | Carl C Ford | Bryan Ford - Sallisaw, OK | |||
Finestdabafirewater | Fentress Gregory L | Gregory L Fentress - Hardinsburg, KY | |||
Flaming Boogie Bug | Jerry & Elaine Barrett | Jerry Barrett - Winslow, IN | |||
Reneoni | Patricia K & Janis Wagner | Janis Wagner - Dry Ridge, KY | |||
Little Beau Turp | Sammy D & Amy Wood | Amy Wood - Scotts Hill , TN | |||
Moon Struck Sue | Stephanie Marcum | Stephanie Marcum - Brownsburg, IN | |||
Honor Leos | Sharon Willen | Lonnie P Willen - Burkesville, KY | |||
Shes Leaving Im Gone | Brian Foushee | Brannon Riley - Creston, OH | |||
Long May You Run | Gregory Chad Fentress | Gregory Chad Fentress - Hardinsburg, KY | |||
Codys Curiosity | Barbara MacFarlane | Betsy MacFarlane | |||
Renes Rock | Paula Jewell | Brad Wagner - W Harrison, IN | |||
Lightning Supertrick | Glen Law | Glen Law - Morgantown, IN | |||
JBS Mickey Mouse | Bill Burton | Bill Burton - New Martinsville, WV | |||
Dudes Lucky Hank | Gary Shields | Gary Shields - Marion Center, PA | |||
Proud N Perfect | Lee Anne Sheley-Layman | Lee Anne Sheley-Layman - Sabina, OH |
Index Class 9938 Congress Pole Bending Sweepstakes Go 2 | ||
---|---|---|
Judge: Jeff A Mellott | ||
Shown: 51 | ||
Place | BackNo | Time |
19.363 | ||
19.825 | ||
19.884 | ||
20.003 | ||
20.170 | ||
20.236 | ||
20.356 | ||
20.363 | ||
20.364 | ||
20.391 | ||
20.411 | ||
20.457 | ||
20.603 | ||
20.774 | ||
20.786 | ||
23.138 | ||
25.333 | ||
25.421 | ||
25.890 | ||
26.195 | ||
26.338 | ||
26.494 | ||
27.210 | ||
27.384 | ||
30.154 | ||
30.318 | ||
30.334 | ||
30.543 | ||
30.988 | ||
32.427 | ||
35.797 | ||
37.798 | ||
38.318 | ||
43.108 | ||
45.255 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |