Detail Scoring | Index Class 9938 Congress Pole Bending Sweepstakes 1st Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Haley Jos Charm | Brannon Riley | Brannon Riley - Creston, OH | |||
Codys Curiosity | Barbara MacFarlane | Betsy MacFarlane | |||
Teddy Terrific | Carl C Ford | Bryan Ford - Sallisaw, OK | |||
Little Beau Turp | Sammy D & Amy Wood | Amy Wood - Scotts Hill , TN | |||
May B Billy Madison | Randy & Kim Thacker | Becky Thacker - Greenup , KY | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Reneoni | Patricia K & Janis Wagner | Janis Wagner - Dry Ridge, KY | |||
Lightning Supertrick | Glen Law | Glen Law - Morgantown, IN | |||
Mr Excitabull | Thomas R Masters | Thomas R Masters - Richmond, KY | |||
Katz N Jammer | Joanne Shegan | Joanne Shegan - Chelsea, MI | |||
Beaus Spinks Lady | Sammy D & Amy Wood | Amy Wood - Scotts Hill , TN | |||
Oh For A Jet | Stevie Young | Stevie Young - Barnesville, OH | |||
Moon Struck Sue | Stephanie Marcum | Stephanie Marcum - Brownsburg, IN | |||
Renes Rock | Paula Jewell | Brad Wagner - W Harrison, IN | |||
May B Noble | Rachel Ball | William L Ball - Paint Lick, KY |
Index Class 9938 Congress Pole Bending Sweepstakes Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 51 | ||
Place | BackNo | Time |
19.924 | ||
20.009 | ||
20.051 | ||
20.108 | ||
20.317 | ||
20.364 | ||
20.406 | ||
20.506 | ||
20.569 | ||
20.713 | ||
20.738 | ||
20.785 | ||
20.921 | ||
21.000 | ||
21.092 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
21.175 | ||
21.188 | ||
21.499 | ||
22.430 | ||
23.970 | ||
24.532 | ||
24.885 | ||
25.154 | ||
25.256 | ||
25.261 | ||
25.383 | ||
25.411 | ||
25.430 | ||
25.476 | ||
26.177 | ||
26.272 | ||
30.427 | ||
31.090 | ||
31.284 | ||
32.148 | ||
32.256 | ||
38.005 | ||
40.169 | ||
40.461 | ||
41.951 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |