Detail Scoring | Index Class 9935 Wenger Barrel Racing Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Cause Heza Bully | Nancy A Adkins | Troy L Crumrine - Waynesfield, OH | |||
Mr Banana Flit | C T Burkhart II | Brett Monroe - Gay, GA | |||
Dash To The Flame | Kenna Squires/J Boultinghouse | Kenna Squires - Carnegie, OK | |||
Fire And Flit | Kenna Squires | Kenna Squires - Carnegie, OK | |||
Cash A Bull Bug | Robin Williamson | Robin Williamson - Acton, ON | |||
Red Headed Jonsey | Morgan Grant | Troy L Crumrine - Waynesfield, OH | |||
Lady La Dash | Sharon Bryant | Cody Bauserman - Sallisaw, OK | |||
Rambling For Fame | Kenna & Brad Squires | Kenna Squires - Carnegie, OK | |||
Law Breakin Lily | Danny Kingins | Danny Kingins - Hazel, KY | |||
Easily Famous | Danny H Shirey | Brad H Shirey - Rushville, OH | |||
A Bit Of Gold Dust | Denny Coffey | Chris Coffey - Glasgow, KY | |||
Misty Kay Meyers | Robert D Pitts | Kelly S Pitts - Sunbury, OH | |||
Bellefous | C T Burkhart II | Courtney Burkhart - Martinsburg, WV | |||
Bahama Bully | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Fames Lil Banner | Danny Kingins | Marne Loosenort - Hazel, KY |
Index Class 9935 Wenger Barrel Racing Sweepstakes Go F | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 20 | ||
Place | BackNo | Time |
14.672 | ||
14.734 | ||
14.831 | ||
14.872 | ||
14.874 | ||
14.908 | ||
14.996 | ||
15.042 | ||
15.217 | ||
15.436 | ||
16.495 | ||
19.794 | ||
19.947 | ||
19.979 | ||
20.129 | ||
0.000 | ||
20.222 | ||
20.295 | ||
20.438 | ||
30.467 |