Detail Scoring | Index Class 9935 Wenger Barrel Racing Sweepstakes Average Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Mr Banana Flit | C T Burkhart II | Brett Monroe - Gay, GA | |||
Cause Heza Bully | Nancy A Adkins | Troy L Crumrine - Waynesfield, OH | |||
Fire And Flit | Kenna Squires | Kenna Squires - Carnegie, OK | |||
Lady La Dash | Sharon Bryant | Cody Bauserman - Sallisaw, OK | |||
Dash To The Flame | Kenna Squires/J Boultinghouse | Kenna Squires - Carnegie, OK | |||
Cash A Bull Bug | Robin Williamson | Robin Williamson - Acton, ON | |||
Red Headed Jonsey | Morgan Grant | Troy L Crumrine - Waynesfield, OH | |||
Rambling For Fame | Kenna & Brad Squires | Kenna Squires - Carnegie, OK | |||
Law Breakin Lily | Danny Kingins | Danny Kingins - Hazel, KY | |||
Easily Famous | Danny H Shirey | Brad H Shirey - Rushville, OH | |||
A Bit Of Gold Dust | Denny Coffey | Chris Coffey - Glasgow, KY | |||
Misty Kay Meyers | Robert D Pitts | Kelly S Pitts - Sunbury, OH | |||
Bellefous | C T Burkhart II | Courtney Burkhart - Martinsburg, WV | |||
Bahama Bully | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Fames Lil Banner | Danny Kingins | Marne Loosenort - Hazel, KY |
Index Class 9935 Wenger Barrel Racing Sweepstakes Go A | ||
---|---|---|
Judge: | ||
Shown: 20 | ||
Place | BackNo | Time |
29.811 | ||
29.813 | ||
29.898 | ||
29.899 | ||
29.912 | ||
29.985 | ||
30.045 | ||
30.105 | ||
30.273 | ||
30.533 | ||
31.400 | ||
34.898 | ||
34.994 | ||
35.024 | ||
35.298 | ||
35.354 | ||
35.373 | ||
35.504 | ||
45.627 | ||
1,015.159 |