Detail Scoring | Index Class 8810 NYATT Barrels | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Robins Last Princess | Summer Reese | Summer Reese - New Richmond, OH | |||
Sticks Rolling Stone | Travis Smith | Codie N Vest - Blanchester, OH | |||
Jodies Little Amos | Kathy Richards | Leslie Richards - Demorestville, ONT | |||
A Touch Of Hobby | Taylor Young | Taylor Young - Carlisle, PA | |||
Tinys Shoot Luke Two | Norman Stallings | Emily Booth - Taylorsville, KY | |||
Positive Effort | James M Wilson | James M Wilson - Orillia, ONT | |||
Jamie Girl Socks | Jaclyn Young | Lynzie Young | |||
Hope For Fame | Tobi West | Tobi West - Americus, GA | |||
Snapper Midnight | Paige Reynolds | Paige Reynolds - Reisterstown, MD | |||
Happy All The Time | Jessica Detweiler | Jessica Detweiler - Lake Harmony, PA |
Index Class 8810 NYATT Barrels Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 51 | ||
Place | BackNo | Time |
15.564 | ||
15.676 | ||
15.754 | ||
15.794 | ||
15.876 | ||
15.995 | ||
16.179 | ||
16.224 | ||
16.265 | ||
16.417 | ||
0.000 | ||
16.419 | ||
16.419 | ||
16.445 | ||
16.462 | ||
16.463 | ||
16.501 | ||
16.504 | ||
16.745 | ||
16.750 | ||
16.803 | ||
16.840 | ||
16.846 | ||
16.875 | ||
16.920 | ||
16.959 | ||
16.978 | ||
17.037 | ||
17.064 | ||
17.080 | ||
17.334 | ||
17.406 | ||
17.512 | ||
17.533 | ||
17.586 | ||
17.708 | ||
17.885 | ||
18.035 | ||
18.077 | ||
18.892 | ||
19.078 | ||
19.759 | ||
20.137 | ||
21.606 | ||
21.613 | ||
22.152 | ||
25.959 | ||
41.371 | ||
41.608 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |