Detail Scoring | Index![]() Class 6625 NRHA Limited Open Reining | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Derby Day Cielo | Robert A Rosenfeld | Brandon Brandt - London, OH | |||
Streakin Catalyst | Melinda Truex | Brett Walters - Bourbon, IN | |||
Sm A Smart Jr | Coguaike SA | Jed Lawrence - Springfield, OH | |||
The Natural Answer | John Thomas Cloud | Kyle DeFreece - Whitesboro, TX | |||
Rufolena | John E Herbst | Martina Morell - Millerstown, PA | |||
Holly Woody | Janet Wingate | Patrick A Schwarz - Johnstown, OH | |||
Roo Fifty Two | Julie F Block | Mark Gratny - Leavenworth, KS | |||
Conquistadors Sun | Scott McFarland | Scott McFarland - Mt Gilead, OH | |||
Lenas Noble Prize | Leigh Garber | Martina Morell - Millerstown, PA | |||
Dunnit With A Wimp | Robert D Webb | Claudivan Ribeiro - Benton, KY | |||
Docs Peppy San Two | Karen Black | Karen Black - Winchester , MA | |||
Hollywood Headliner | Leslie Gillespie | Leslie Gillespie - Bay City, MI | |||
Lenas Sugar Dolly | Ann Ramis | Bryan Penquite - Galloway, OH | |||
Genetically Loaded | Christopher Grove | Debby R Grove - Mifflinburg, PA | |||
A Blazin Enterprise | Teresa Wynn | B J Ribeiro - Benton, KY |
Index Class 6625 NRHA Limited Open Reining | ||
---|---|---|
Shown: 45 | ||
Rank | BackNo | Total |
216.00 | ||
215.50 | ||
215.00 | ||
214.50 | ||
213.50 | ||
211.00 | ||
211.00 | ||
211.00 | ||
211.00 | ||
211.00 | ||
210.50 | ||
210.50 | ||
210.50 | ||
209.50 | ||
209.50 | ||
208.50 | ||
208.50 | ||
208.00 | ||
207.50 | ||
207.50 | ||
207.00 | ||
207.00 | ||
207.00 | ||
206.50 | ||
206.00 | ||
205.50 | ||
205.00 | ||
203.50 | ||
203.50 | ||
202.50 | ||
200.00 | ||
199.50 | ||
199.00 | ||
198.50 | ||
198.50 | ||
198.00 | ||
193.00 | ||
191.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |