Detail Scoring | Index Class 5300 Novice Youth Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Codys Curiosity | Barbara MacFarlane | Betsy MacFarlane - Deseronto, ONT | |||
Doc King Pobres | Jessica Campbell | Jessica Campbell - Beallsville, OH | |||
Matts Poco Tivio | Michael Mann | Eli Mann - DeMossville, KY | |||
RGS Cisco Kid | Robert Smouse | Chelsea Smouse - West Newton, PA | |||
Trs Moon Dasher | Doreen Higham | Christine Ross - Poughquag, NY | |||
Mr Colonel Caro | Carolyn 'Carly' Ward | Carolyn 'Carly' Ward - Harrisburg, PA | |||
Last Policy | Nickolus Wylie | Nickolus Wylie - Swanton, OH | |||
Docs Janda Cody | Andrea Brown | Chase Brown - Findlay, OH | |||
Cross The Rubicon | Kayle Webb | Kayle Webb - Mt Gilead, OH | |||
Kingsville Lil Bit | Samantha Menker | Samantha Menker - Findlay, OH |
Index Class 5300 Novice Youth Pole Bending Go 1 | ||
---|---|---|
Judge: Scott Neuman | ||
Shown: 110 | ||
Place | BackNo | Time |
20.409 | ||
21.080 | ||
21.214 | ||
21.218 | ||
21.232 | ||
21.464 | ||
21.543 | ||
21.571 | ||
21.625 | ||
21.679 | ||
21.802 | ||
21.821 | ||
21.828 | ||
21.846 | ||
21.912 | ||
21.915 | ||
21.922 | ||
21.935 | ||
21.966 | ||
21.980 | ||
22.224 | ||
22.234 | ||
22.291 | ||
22.437 | ||
22.534 | ||
22.555 | ||
22.626 | ||
22.690 | ||
22.728 | ||
22.748 | ||
22.771 | ||
22.969 | ||
23.047 | ||
23.357 | ||
24.089 | ||
24.546 | ||
24.715 | ||
25.520 | ||
25.668 | ||
25.929 | ||
26.053 | ||
26.063 | ||
26.161 | ||
26.228 | ||
26.333 | ||
26.345 | ||
26.402 | ||
26.459 | ||
26.729 | ||
26.940 | ||
27.061 | ||
27.621 | ||
27.777 | ||
27.856 | ||
27.886 | ||
27.887 | ||
28.323 | ||
28.503 | ||
28.519 | ||
28.533 | ||
28.702 | ||
28.842 | ||
28.903 | ||
28.903 | ||
29.134 | ||
29.725 | ||
30.196 | ||
30.261 | ||
30.631 | ||
30.662 | ||
31.340 | ||
31.458 | ||
31.631 | ||
31.683 | ||
31.698 | ||
31.722 | ||
31.770 | ||
31.780 | ||
31.907 | ||
32.010 | ||
32.144 | ||
32.200 | ||
32.429 | ||
32.647 | ||
33.028 | ||
33.170 | ||
33.339 | ||
33.472 | ||
34.643 | ||
35.087 | ||
35.602 | ||
36.079 | ||
36.596 | ||
36.910 | ||
37.147 | ||
37.182 | ||
37.233 | ||
39.181 | ||
40.686 | ||
42.083 | ||
46.036 | ||
49.775 | ||
25.310 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |