Detail Scoring | Index Class 5288 Novice Youth Barrel Racing 14 - 18 | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Missin Eudie | Abigail L Ringer | Abigail L Ringer - Hartville, OH | |||
Oh For A Jet | Stevie Young | Stevie Young - Barnesville, OH | |||
Mr Colonel Caro | Carolyn 'Carly' Ward | Carolyn 'Carly' Ward - Harrisburg, PA | |||
Take Me Sailing | Keith Taylor | Haylee Taylor - Falmouth, KY | |||
Paycos Bill | Callie Friedt | Callie Friedt - Decatur, IN | |||
Queenie Rasa | Brooke Barber | Brooke Barber - Queensbury, NY | |||
Codys Curiosity | Barbara MacFarlane | Betsy MacFarlane - Desereonto, ONT | |||
Trs Moon Dasher | Doreen Higham | Christine Ross - Poughquag, NY | |||
Stretch Deck | Mark Brown | Chase Brown - Findlay, OH | |||
Run Fastball Run | Jeff & Beth Meyer | Kelly Meyer - Graytown, OH |
Index Class 5288 Novice Youth Barrel Racing 14 - 18 Go 1 | ||
---|---|---|
Judge: Bonnie Jo Clay | ||
Shown: 109 | ||
Place | BackNo | Time |
15.341 | ||
15.573 | ||
15.595 | ||
15.684 | ||
15.735 | ||
15.778 | ||
15.850 | ||
15.860 | ||
15.901 | ||
15.946 | ||
15.962 | ||
15.966 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
16.039 | ||
16.040 | ||
16.180 | ||
16.182 | ||
16.196 | ||
16.213 | ||
16.257 | ||
16.261 | ||
16.283 | ||
16.302 | ||
16.304 | ||
16.306 | ||
16.310 | ||
16.335 | ||
16.344 | ||
16.350 | ||
16.464 | ||
16.471 | ||
16.489 | ||
16.520 | ||
16.548 | ||
16.554 | ||
16.556 | ||
16.565 | ||
16.572 | ||
16.592 | ||
16.597 | ||
16.602 | ||
16.697 | ||
16.719 | ||
16.744 | ||
16.757 | ||
16.763 | ||
16.770 | ||
16.801 | ||
16.826 | ||
16.869 | ||
17.070 | ||
17.110 | ||
17.127 | ||
17.134 | ||
17.145 | ||
17.164 | ||
17.207 | ||
17.288 | ||
17.345 | ||
17.362 | ||
17.418 | ||
17.469 | ||
17.479 | ||
17.480 | ||
17.605 | ||
17.628 | ||
17.645 | ||
17.958 | ||
18.176 | ||
18.347 | ||
18.380 | ||
18.406 | ||
18.606 | ||
19.180 | ||
20.371 | ||
20.635 | ||
20.659 | ||
20.747 | ||
20.774 | ||
21.024 | ||
21.033 | ||
21.050 | ||
21.072 | ||
21.143 | ||
21.228 | ||
21.352 | ||
21.480 | ||
21.540 | ||
21.579 | ||
21.683 | ||
21.700 | ||
22.015 | ||
22.090 | ||
22.152 | ||
22.607 | ||
22.771 | ||
23.244 | ||
23.402 | ||
25.433 | ||
27.633 | ||
29.053 | ||
30.968 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |