Detail Scoring | Index Class 5287 Novice Youth Barrel Racing 13 & Under | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Lil Peppy Valentine | Joel Henning | Morgan Henning - Roseville, OH | |||
Edward James Cash | Darla Conklin | Mikayla Conklin - Sunbury, OH | |||
Flams Finale | Amber Swatuk | Amber Swatuk - Acton, ONT | |||
Mystery Woman Too | Cheyanna Patrick | Cheyanna Patrick - Brooksville, FL | |||
To The Moon Edith | Michael L Howell | Taylor Howell - Arcanum, OH | |||
Sticks Rolling Stone | Travis Smith | Codie N Vest - Blanchester, OH | |||
Sure Dash | David Clingen | Caleb Clingen - Caledon, ONT | |||
LTDS Little Princess | Collin Watson | Collin Watson - Cable, OH | |||
Spunkin Stardust | Chasey Wain | Chasey Wain - Finleyville, PA | |||
Easy Go Ned Pepper | Megan Yurko | Megan Yurko - Wheeling , WV |
Index Class 5287 Novice Youth Barrel Racing 13 & Under Go 1 | ||
---|---|---|
Judge: Lee Ann Demars | ||
Shown: 78 | ||
Place | BackNo | Time |
15.582 | ||
15.714 | ||
15.722 | ||
15.760 | ||
15.791 | ||
15.797 | ||
15.846 | ||
15.901 | ||
15.911 | ||
15.921 | ||
15.925 | ||
15.952 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.965 | ||
15.994 | ||
16.020 | ||
16.043 | ||
16.112 | ||
16.114 | ||
16.143 | ||
16.151 | ||
16.153 | ||
16.163 | ||
16.199 | ||
16.230 | ||
16.438 | ||
16.475 | ||
16.490 | ||
16.525 | ||
16.602 | ||
16.653 | ||
16.693 | ||
16.698 | ||
16.729 | ||
16.755 | ||
16.776 | ||
16.843 | ||
16.850 | ||
16.893 | ||
16.933 | ||
16.989 | ||
17.005 | ||
17.056 | ||
17.158 | ||
17.400 | ||
17.413 | ||
17.536 | ||
17.775 | ||
17.864 | ||
17.882 | ||
17.887 | ||
18.093 | ||
18.472 | ||
18.652 | ||
19.632 | ||
20.393 | ||
20.413 | ||
21.053 | ||
21.180 | ||
21.219 | ||
21.763 | ||
21.820 | ||
21.907 | ||
21.943 | ||
22.097 | ||
22.207 | ||
22.274 | ||
22.324 | ||
22.565 | ||
23.467 | ||
26.165 | ||
0.000 | ||
0.000 | ||
0.000 |