Detail Scoring | Index Class 4288 Youth Barrels (14-18) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Oh For A Jet | Stevie Young | Stevie Young - Barnesville, OH | |||
A Lone Hero | Shelton Headley | Shelton Headley - Gibson, MS | |||
Sonechos Red Ryder | Clint VanVolkenburgh | Clint VanVolkenburgh - Lawrenceburg, IN | |||
Mamas High | Kristen Scharfenberger | Kristen Scharfenberger - Butler, KY | |||
SF Who Shot Doc | Edward C Henle IV | Edward C Henle IV - Allquippa, PA | |||
Robins Last Princess | Summer Reese | Summer Reese - New Richmond, OH | |||
May B Noble | Rachel Ball | William L Ball - Paint Lick, KY | |||
Toasted Eyes | Collie Gray | Callie Gray - Hillsburgh, ON | |||
Sure Gambling Man | Kristen Scharfenberger | Kristen Scharfenberger - Butler, KY | |||
Bobbies Chief Jet | Clint VanVolkenburgh | Clint VanVolkenburgh - Lawrenceburg, IN |
Index Class 4288 Youth Barrels (14-18) Go 1 | ||
---|---|---|
Judge: Chele Murrell | ||
Shown: 111 | ||
Place | BackNo | Time |
15.091 | ||
15.142 | ||
15.168 | ||
15.299 | ||
15.344 | ||
15.345 | ||
15.397 | ||
15.417 | ||
15.459 | ||
15.513 | ||
15.535 | ||
15.555 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.577 | ||
15.578 | ||
15.602 | ||
15.645 | ||
15.679 | ||
15.682 | ||
15.689 | ||
15.697 | ||
15.736 | ||
15.740 | ||
15.755 | ||
15.762 | ||
15.787 | ||
15.797 | ||
15.860 | ||
15.863 | ||
15.866 | ||
15.867 | ||
15.901 | ||
15.903 | ||
15.909 | ||
15.910 | ||
15.976 | ||
15.983 | ||
15.999 | ||
16.002 | ||
16.011 | ||
16.021 | ||
16.100 | ||
16.145 | ||
16.197 | ||
16.201 | ||
16.219 | ||
16.278 | ||
16.288 | ||
16.346 | ||
16.366 | ||
16.369 | ||
16.409 | ||
16.500 | ||
16.540 | ||
16.548 | ||
16.584 | ||
16.592 | ||
16.666 | ||
16.682 | ||
16.747 | ||
16.749 | ||
16.802 | ||
16.841 | ||
16.907 | ||
16.943 | ||
16.951 | ||
17.037 | ||
17.105 | ||
17.156 | ||
17.239 | ||
17.470 | ||
17.527 | ||
17.816 | ||
18.304 | ||
19.355 | ||
19.489 | ||
19.747 | ||
20.091 | ||
20.441 | ||
20.527 | ||
20.697 | ||
20.762 | ||
20.866 | ||
20.906 | ||
20.914 | ||
20.953 | ||
21.008 | ||
21.009 | ||
21.011 | ||
21.151 | ||
21.182 | ||
21.219 | ||
21.230 | ||
21.277 | ||
21.400 | ||
21.444 | ||
21.636 | ||
21.731 | ||
22.082 | ||
22.306 | ||
23.107 | ||
25.142 | ||
25.358 | ||
25.596 | ||
33.090 | ||
33.606 | ||
34.175 | ||
37.200 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |