Detail Scoring | Index Class 4287 Youth Barrels (13 and under) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Tag Em Easter Jared | Tammy Simmons | Shanna Simmons - Parrisville, PA | |||
Sure Dash | David Clingen | Caleb Clingen - Caledon, ONT | |||
Mystery Woman Too | Cheyanna Patrick | Cheyanna Patrick - Brooksville, FL | |||
Lil Peppy Valentine | Joel Henning | Morgan Henning - Roseville, OH | |||
Flams Finale | Amber Swatuk | Amber Swatuk - Acton, ONT | |||
Edward James Cash | Darla Conklin | Mikayla Conklin - Sunbury, OH | |||
LTDS Little Princess | Collin Watson | Collin Watson - Cable, OH | |||
Sandmans Honey Pine | Kerry And Carol Boyd | Harley Boyd - Slippery Rock, PA | |||
Easy To Strike | Michael L Howell | Taylor Howell - Arcanum, OH | |||
Sticks Rolling Stone | Travis Smith | Codie N Vest - Blanchester, OH |
Index Class 4287 Youth Barrels (13 and under) Go 1 | ||
---|---|---|
Judge: Chele Murrell | ||
Shown: 78 | ||
Place | BackNo | Time |
15.036 | ||
15.351 | ||
15.460 | ||
15.493 | ||
15.628 | ||
15.634 | ||
15.638 | ||
15.652 | ||
15.657 | ||
15.680 | ||
15.747 | ||
15.857 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.875 | ||
15.886 | ||
15.915 | ||
15.972 | ||
16.058 | ||
16.191 | ||
16.215 | ||
16.245 | ||
16.279 | ||
16.282 | ||
16.285 | ||
16.287 | ||
16.288 | ||
16.289 | ||
16.323 | ||
16.357 | ||
16.369 | ||
16.369 | ||
16.373 | ||
16.410 | ||
16.415 | ||
16.463 | ||
16.485 | ||
16.503 | ||
16.527 | ||
16.551 | ||
16.617 | ||
16.655 | ||
16.699 | ||
16.790 | ||
16.954 | ||
17.041 | ||
17.044 | ||
17.155 | ||
17.233 | ||
17.269 | ||
17.342 | ||
18.065 | ||
18.127 | ||
18.459 | ||
20.626 | ||
20.716 | ||
20.818 | ||
20.905 | ||
21.012 | ||
21.304 | ||
21.426 | ||
21.447 | ||
21.526 | ||
21.671 | ||
21.685 | ||
21.700 | ||
21.844 | ||
21.926 | ||
21.951 | ||
23.278 | ||
23.357 | ||
25.550 | ||
25.649 | ||
28.173 | ||
31.759 | ||
0.000 | ||
0.000 | ||
0.000 |