Detail Scoring | Index Class 2300 Amateur Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Who Is Your Daddy | David & Katie M Pride | Katie M Pride - Lebanon, TN | |||
Lightning Sugar Bolt | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Little Beau Turp | Sammy D & Amy Wood | Amy Wood - Scotts Hill , TN | |||
Haley Jos Charm | Brannon Riley | Brannon Riley - Creston, OH | |||
Honor Leos | Sharon Willen | Lonnie P Willen - Burkesville, KY | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Mr Excitabull | Thomas R Masters | Thomas R Masters - Richmond, KY | |||
Howie Money | Karla K Baker | Dale J Baker - Greenville, OH | |||
Midnights Rose Bud | Cheryl Malette | Emily Elsholz - Tawas City, MI | |||
Iam A Venterized Man | William D *Bingham | William D Bingham - Somerset, KY |
Index Class 2300 Amateur Pole Bending Go 1 | ||
---|---|---|
Judge: Casey Devitt | ||
Shown: 70 | ||
Place | BackNo | Time |
19.758 | ||
19.949 | ||
20.093 | ||
20.121 | ||
20.178 | ||
20.443 | ||
20.499 | ||
20.612 | ||
20.641 | ||
20.751 | ||
20.824 | ||
20.868 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.950 | ||
20.988 | ||
21.033 | ||
21.066 | ||
21.367 | ||
21.547 | ||
21.611 | ||
21.641 | ||
21.890 | ||
22.192 | ||
22.263 | ||
22.284 | ||
23.403 | ||
23.946 | ||
24.196 | ||
25.095 | ||
25.179 | ||
25.595 | ||
25.838 | ||
26.092 | ||
26.481 | ||
26.820 | ||
27.084 | ||
27.439 | ||
27.468 | ||
27.879 | ||
27.918 | ||
27.974 | ||
28.274 | ||
29.645 | ||
29.990 | ||
29.990 | ||
31.098 | ||
31.340 | ||
31.534 | ||
31.558 | ||
31.578 | ||
31.646 | ||
31.733 | ||
32.040 | ||
32.989 | ||
33.080 | ||
36.312 | ||
36.456 | ||
36.995 | ||
39.697 | ||
42.320 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |