Detail Scoring | Index![]() Class 2288 John Deere Amateur Select Barrels | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
To Pretty To Dance | Randy Kuipers | Sally Kuipers - Byron Center, MI | |||
Streakin Ruby | Murray Manson | Murray Manson - Komoka, ON | |||
Romances French Gem | Bob Manor | Bob Manor - Maiden Rock, WI | |||
Free Cash Special | William E Clark | William Clark - Versailles, MO | |||
Farrells Bueno Dash | Darlene Jackson | Darlene Jackson - North Bay, ON | |||
Little Jons Honor | Linda Hafner | Linda Hafner - Cincinnati, OH | |||
Brandy Bell Plus | Kaylin Baldovin | Lynn Baldovin - New Liskeard, ON | |||
Iam A Venterized Man | William D *Bingham | William D Bingham - Somerset, KY | |||
Jodies Little Amos | Kathy Richards | Kathy Richards - Demorestville, ON | |||
Smashed Just Right | Gary McCoy - Fortville, IN |
Index Class 2288 John Deere Amateur Select Barrels Go 1 | ||
---|---|---|
Judge: P Keith Longacre | ||
Shown: 23 | ||
Place | BackNo | Time |
14.907 | ||
15.582 | ||
15.662 | ||
15.717 | ||
15.772 | ||
15.859 | ||
15.874 | ||
15.908 | ||
15.948 | ||
15.954 | ||
16.307 | ||
16.512 | ||
16.521 | ||
16.555 | ||
17.083 | ||
17.302 | ||
17.389 | ||
17.833 | ||
20.559 | ||
21.302 | ||
33.823 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |