Detail Scoring | Index Class 2200 Amateur Breakaway Roping | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Lynx Slidin Clyde | Ross W Parsons | Ross W Parsons - Hookstown, PA | |||
To Much Otoe | Bryan Delius | Bryan Delius - Seymour, TN | |||
Jackie Joe Quick | Bob Silver | Bob Silver - Vonore, TN | |||
Docas Frisky Dude | Aaron & Brady Schaad | Aaron Schaad - Cumberland, OH | |||
CC Star Bonana | April Phillips | April Phillips - Beech Creek, PA | |||
Southerner | Barbara Schaad | Aaron Schaad - Cumberland, OH | |||
Smart Late Star | Dave Watt | Dave Watt - Hammondsville, OH | |||
Smart Peppy Tivio | Mike Dunbar | Mike Dunbar - Hudson Falls, NY | |||
Freckle Peponita Boy | Bradley Boyd | Rachel Boyd - Princeton, KY | |||
The Jack Hammer | Greg Drew | Greg Drew - Chepachet, RI |
Index Class 2200 Amateur Breakaway Roping Go 1 | ||
---|---|---|
Judge: Bill Enk | ||
Shown: 23 | ||
Place | BackNo | Time |
2.178 | ||
2.831 | ||
2.909 | ||
2.953 | ||
3.029 | ||
3.071 | ||
3.414 | ||
3.658 | ||
3.808 | ||
4.340 | ||
13.030 | ||
13.296 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |