Detail Scoring | Index Class 1302 Senior Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Teddy Terrific | Carl C Ford | Bryan Ford - Sallisaw, OK | |||
Reneoni | Patricia K & Janis Wagner | Janis Wagner - Dry Ridge, KY | |||
Codys Curiosity | Barbara MacFarlane | Betsy MacFarlane - Deseronto, ONT | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Long May You Run | Gregory Chad Fentress | Gregory Chad Fentress - Hardinsburg, KY | |||
Redneck Rosey | Shelton Headley | Shelton Headley - Gibson, MS | |||
Little Beau Turp | Sammy D & Amy Wood | Amy Wood - Scotts Hill , TN | |||
Mister Adam Coal | Megan Chandler | Megan Chandler - Caldwell, OH | |||
Peppys Vertical Bar | Kristen Green | Richard Green - Walton, KY | |||
Eye R Aluck | Richard Mathieu | Richard Mathieu - Ancaster, ON |
Index Class 1302 Senior Pole Bending Go 1 | ||
---|---|---|
Judge: Gary M Werner | ||
Shown: 57 | ||
Place | BackNo | Time |
19.564 | ||
19.859 | ||
20.058 | ||
20.063 | ||
20.121 | ||
20.161 | ||
20.286 | ||
20.350 | ||
20.472 | ||
20.585 | ||
20.666 | ||
20.695 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.714 | ||
20.744 | ||
20.829 | ||
21.176 | ||
21.186 | ||
21.539 | ||
22.357 | ||
22.401 | ||
22.456 | ||
24.619 | ||
24.698 | ||
24.722 | ||
24.938 | ||
25.422 | ||
25.705 | ||
25.725 | ||
25.817 | ||
26.437 | ||
26.554 | ||
26.642 | ||
26.781 | ||
26.783 | ||
26.828 | ||
26.955 | ||
27.508 | ||
27.703 | ||
28.186 | ||
30.135 | ||
30.176 | ||
32.173 | ||
32.332 | ||
33.822 | ||
36.801 | ||
37.882 | ||
37.955 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |