Detail Scoring | Index Class 1301 Junior Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Perkle Rain | Janis & Patricia K Wagner | Janis Wagner - Dry Ridge, KY | |||
Honor Leos | Sharon Willen | Lonnie P Willen - Burkesville, KY | |||
Lightning Sugar Bell | Charles F & Theresa Peoples | Charles F Peoples - Butler, KY | |||
Lightning Supertrick | Glen Law | Glen Law - Morgantown, IN | |||
Triple Red Deck Duzy | Duane Allan & Katie M Pride | Katie M Pride - Lebanon, TN | |||
French Kiss This | Charles K Givens | Charles K Givens - Richmond, KY | |||
Smk Bayou Haze | Kelly Suzanne Riley | Brannon Riley - Creston, OH | |||
Manors Lady Jet | Patti Hovland | Patti Hovland - Maiden Rock, WI | |||
Scorched Doc Dandy | Jason Thomas | Jason Thomas - Falmouth , KY | |||
Their Just Jealous | Phillip Mills | Phillip Mills - Frankfort, KY |
Index Class 1301 Junior Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 55 | ||
Place | BackNo | Time |
19.939 | ||
20.123 | ||
20.219 | ||
20.286 | ||
20.630 | ||
20.715 | ||
20.729 | ||
21.006 | ||
21.063 | ||
21.164 | ||
21.166 | ||
21.217 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
21.284 | ||
21.351 | ||
21.366 | ||
21.619 | ||
21.629 | ||
21.649 | ||
21.688 | ||
21.833 | ||
21.940 | ||
22.007 | ||
22.079 | ||
22.294 | ||
22.419 | ||
22.506 | ||
23.071 | ||
23.123 | ||
24.337 | ||
24.453 | ||
25.166 | ||
26.273 | ||
26.443 | ||
26.586 | ||
26.601 | ||
26.745 | ||
26.987 | ||
27.016 | ||
27.110 | ||
27.649 | ||
28.325 | ||
28.581 | ||
30.214 | ||
30.313 | ||
30.319 | ||
30.573 | ||
32.641 | ||
33.191 | ||
34.409 | ||
44.419 | ||
47.387 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |