Detail Scoring | Index Class 1282 Senior Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Cash A Bull Bug | Robin Williamson | Robin Williamson - Acton, ON | |||
Bound To Be Honory | William D Bingham | Bobby Stivers - Middlesboro, KY | |||
Blue Sugar Jag | LeRoy Comly III | Lee Comly - Bedminster, PA | |||
Flitin Firin Cash | Jud Little | Jolene L Stewart - DeGraff, OH | |||
CJS Money Hutt | Barbara & Bernell Bishop | Justin T Bishop - Camden, OH | |||
Little Tardy Girl | Rachel Stegner | Rachel Stegner - McConnelsville, OH | |||
Missin Eudie | Abigail L Ringer | Abigail L Ringer - Hartville, OH | |||
Sonechos Red Ryder | Clint VanVolkenburgh | Clint VanVolkenburgh - Lawrenceburg, IN | |||
Smooth Stone | Triple Creek Farms LLC | Mary Francis Gorsuch - Lancaster, OH | |||
Teddy Terrific | Carl C Ford | Jessica K Ford - Chillicothe, OH |
Index Class 1282 Senior Barrel Racing Go 1 | ||
---|---|---|
Judge: Bill Enk | ||
Shown: 143 | ||
Place | BackNo | Time |
14.960 | ||
15.044 | ||
15.097 | ||
15.098 | ||
15.120 | ||
15.126 | ||
15.166 | ||
15.170 | ||
15.174 | ||
15.188 | ||
15.203 | ||
15.237 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.251 | ||
15.266 | ||
15.269 | ||
15.305 | ||
15.318 | ||
15.362 | ||
15.365 | ||
15.373 | ||
15.387 | ||
15.396 | ||
15.400 | ||
15.401 | ||
15.412 | ||
15.412 | ||
15.452 | ||
15.482 | ||
15.501 | ||
15.506 | ||
15.510 | ||
15.554 | ||
15.582 | ||
15.591 | ||
15.607 | ||
15.610 | ||
15.611 | ||
15.616 | ||
15.624 | ||
15.630 | ||
15.655 | ||
15.671 | ||
15.677 | ||
15.697 | ||
15.716 | ||
15.724 | ||
15.776 | ||
15.780 | ||
15.781 | ||
15.795 | ||
15.809 | ||
15.811 | ||
15.813 | ||
15.842 | ||
15.843 | ||
15.859 | ||
15.865 | ||
15.871 | ||
15.872 | ||
15.913 | ||
15.931 | ||
15.993 | ||
16.032 | ||
16.051 | ||
16.068 | ||
16.082 | ||
16.092 | ||
16.098 | ||
16.100 | ||
16.109 | ||
16.131 | ||
16.156 | ||
16.161 | ||
16.170 | ||
16.171 | ||
16.247 | ||
16.263 | ||
16.269 | ||
16.292 | ||
16.321 | ||
16.351 | ||
16.370 | ||
16.408 | ||
16.568 | ||
16.603 | ||
16.635 | ||
16.756 | ||
16.773 | ||
16.864 | ||
16.875 | ||
16.881 | ||
16.891 | ||
16.921 | ||
17.012 | ||
17.024 | ||
17.059 | ||
17.108 | ||
17.138 | ||
17.307 | ||
18.418 | ||
19.062 | ||
19.875 | ||
19.973 | ||
20.031 | ||
20.079 | ||
20.218 | ||
20.243 | ||
20.385 | ||
20.401 | ||
20.560 | ||
20.630 | ||
20.724 | ||
20.840 | ||
20.945 | ||
21.087 | ||
21.106 | ||
21.138 | ||
21.204 | ||
21.237 | ||
21.333 | ||
21.415 | ||
21.500 | ||
21.537 | ||
21.777 | ||
22.302 | ||
22.471 | ||
22.726 | ||
23.298 | ||
23.659 | ||
25.169 | ||
25.213 | ||
26.052 | ||
26.221 | ||
28.823 | ||
42.183 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |