Detail Scoring | Index Class 1281 Junior Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Sooner Superstar | Jud Little | Jolene L Stewart - DeGraff, OH | |||
Magnolias Affirm | Jennifer Butcher | Jennifer Butcher - Flat Lick, KY | |||
KN Docs Gray Gold | Donnie Reece | Diane Reece - Fayettevillet, TN | |||
May B Noble | Rachel Ball | William L Ball - Paint Lick, KY | |||
JL Turn Ta Fame | Jeanette Nelson | Talmadge Green - Marshall, TX | |||
Cantstopthiseffort | Jud Little | Jolene L Stewart - DeGraff, OH | |||
Diamonds And Fame | Clayton C Bryant Sr | Adam Roper, Powhatan, VA | |||
He Is A Dough | Phyllis Wells | Phyllis Wells - Harrah, OK | |||
Easy Wheel Bound | Sharon Willen | Lonnie P Willen - Burkesville, KY | |||
Pistel Packing Guy | Todd Holder | Todd Holder - Sanders, KY |
Index Class 1281 Junior Barrel Racing Go 1 | ||
---|---|---|
Judge: Butch Campbell | ||
Shown: 92 | ||
Place | BackNo | Time |
15.025 | ||
15.331 | ||
15.345 | ||
15.371 | ||
15.393 | ||
15.433 | ||
15.463 | ||
15.464 | ||
15.474 | ||
15.586 | ||
15.618 | ||
15.625 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.632 | ||
15.681 | ||
15.736 | ||
15.766 | ||
15.772 | ||
15.779 | ||
15.788 | ||
15.818 | ||
15.851 | ||
15.854 | ||
15.871 | ||
15.900 | ||
15.962 | ||
15.980 | ||
16.002 | ||
16.037 | ||
16.043 | ||
16.046 | ||
16.061 | ||
16.093 | ||
16.123 | ||
16.210 | ||
16.240 | ||
16.245 | ||
16.305 | ||
16.324 | ||
16.456 | ||
16.459 | ||
16.535 | ||
16.574 | ||
16.631 | ||
16.652 | ||
16.734 | ||
16.763 | ||
16.792 | ||
16.796 | ||
16.828 | ||
16.870 | ||
16.916 | ||
17.376 | ||
17.397 | ||
17.575 | ||
17.665 | ||
17.932 | ||
18.252 | ||
18.776 | ||
19.805 | ||
20.351 | ||
20.451 | ||
20.490 | ||
20.493 | ||
20.574 | ||
20.581 | ||
20.649 | ||
20.724 | ||
20.786 | ||
20.840 | ||
20.965 | ||
21.106 | ||
21.127 | ||
21.244 | ||
21.251 | ||
21.527 | ||
21.656 | ||
21.681 | ||
21.761 | ||
21.821 | ||
21.960 | ||
22.134 | ||
22.281 | ||
23.406 | ||
24.322 | ||
25.095 | ||
26.239 | ||
26.371 | ||
26.394 | ||
33.031 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |