Detail Scoring | Index Class 0449 NSBA Youth Hunter Under Saddle 15-18 | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Must Be A Detail | Kerry Papendick | Ali Papendick - Rapid City, SD | |||
Hopeful Assets | Dakota Diamond Griffith | Dakota Diamond Griffith - Hilliard, OH | |||
Missin My Details | Lindsay N Eckstein | Lindsay N Eckstein - Harmony, PA | |||
Just Gotta | Kathy Wheeler | Logan Wheeler - Yorktown, IN | |||
Good Investing | Wayne Halvorson | Lauren Halvorson - Guthrie, OK | |||
Art Of The Deal | Tim Roper | Leslie Indy Roper - Hobart, IN | |||
The Snooty Fox | Brooke Ingstad | Brooke Ingstad - S Fargo, ND | |||
Slightly Overdressed | Jamie Sutton | Jamie Sutton - Finley, CA | |||
Shining Detail | Tiffani D MacDonald | Tiffani D MacDonald - Aubrey, TX | |||
Better Be A Luken | Marie Kasten | Allison Kasten - Mequon, IN |
Index Class 0449 NSBA Youth Hunter Under Saddle 15-18 | ||
---|---|---|
Shown: 55 | ||
Rank |