Detail Scoring | Index Class 0426 NSBA Youth Western Pleasure 12-14 | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Chips Cover Story | John & Christy Shank | Benjamin Shank - Auburn, IN | |||
Lopin Dandy Dee | Bill Baskin/Susan Blackburn DVM | Juliana Blackburn-Baskin - Batavia, NY | |||
Shining Assets | Ann Farmer | Dustin Farmer - Gainesville, GA | |||
Delightful Version | Rolling Pastures Horse Ranch | Cari Knowlton - Ionia, IA | |||
Radical By Choice | Erin N Gillette | Erin N Gillette - Palos Viedes Estates, CA | |||
Two Dips Of Zip | Patricia Knowlton | Abbey Knowlton - Ionia, IA | |||
Just Zip By Me | Alexandra Jackson | Alexandra Jackson - Orillia, ON | |||
Ima Potential Leager | Jeanne Nottingham | Paris Nottingham - Lawrence, KS | |||
Zippos Lucky | Julia Albaugh | Julia Albaugh - Van Meter, IA |
Index Class 0426 NSBA Youth Western Pleasure 12-14 | ||
---|---|---|
Shown: 35 | ||
Rank |