Detail Scoring | Index![]() Class 9938 Congress Pole Bending Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Go Man Of Honor | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Little Beau Turp | Sammy D & Amy Wood | Amy Wood - Scotts Hill , TN | |||
Reneoni | Patricia K & Janis Wagner | Janis Wagner - Dry Ridge, KY | |||
Sonechos Red Ryder | Clint VanVolkenburgh | Brad Wagner - W Harrison, IN | |||
Shes Leaving Im Gone | Kelly Suzanne Riley | Brannon Riley - Creston, OH | |||
Katz N Jammer | Joanne Shegan | Joanne Shegan - Chelsea, MI | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Lightning Sugar Bell | Charles F & Theresa Peoples | Charles F Peoples - Butler, KY | |||
Dudes Lucky Hank | Gary Shields | Gary Shields - Marion Center, PA | |||
Buddy Belue | Kristine Nagy | Kristine Nagy - Doylestown, OH | |||
BW Tiny Jet | Troy Priddy | Troy Priddy - Ironton, OH | |||
Mr Excitabull | Thomas R Masters | Thomas R Masters - Richmond, KY | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Jackson, TN | |||
Brannons Nonstop Jet | Duane Dodd | Chris Dodd - Marion , IL | |||
Rocky Dan Jet | Kristine Nagy | Kristine Nagy - Doylestown, OH |
Index Class 9938 Congress Pole Bending Sweepstakes Go F | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 19 | ||
Place | BackNo | Time |
19.409 | ||
19.475 | ||
19.724 | ||
19.790 | ||
20.018 | ||
20.116 | ||
20.272 | ||
20.634 | ||
20.916 | ||
21.052 | ||
24.914 | ||
25.069 | ||
25.453 | ||
29.043 | ||
30.244 | ||
0.000 | ||
0.000 | ||
31.097 | ||
38.119 | ||
0.000 |