Detail Scoring | Index![]() Class 9938 Congress Pole Bending Sweepstakes Average Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Go Man Of Honor | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Little Beau Turp | Sammy D & Amy Wood | Amy Wood - Scotts Hill , TN | |||
Reneoni | Patricia K & Janis Wagner | Janis Wagner - Dry Ridge, KY | |||
Sonechos Red Ryder | Clint VanVolkenburgh | Brad Wagner - W Harrison, IN | |||
Katz N Jammer | Joanne Shegan | Joanne Shegan - Chelsea, MI | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Shes Leaving Im Gone | Kelly Suzanne Riley | Brannon Riley - Creston, OH | |||
Lightning Sugar Bell | Charles F & Theresa Peoples | Charles F Peoples - Butler, KY | |||
Buddy Belue | Kristine Nagy | Kristine Nagy - Doylestown, OH | |||
Dudes Lucky Hank | Gary Shields | Gary Shields - Marion Center, PA | |||
Mr Excitabull | Thomas R Masters | Thomas R Masters - Richmond, KY | |||
BW Tiny Jet | Troy Priddy | Troy Priddy - Ironton, OH | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Jackson, TN | |||
Brannons Nonstop Jet | Duane Dodd | Chris Dodd - Marion , IL | |||
Rocky Dan Jet | Kristine Nagy | Kristine Nagy - Doylestown, OH |
Index Class 9938 Congress Pole Bending Sweepstakes Go A | ||
---|---|---|
Judge: | ||
Shown: 20 | ||
Place | BackNo | Time |
38.957 | ||
39.114 | ||
39.158 | ||
39.523 | ||
39.839 | ||
40.463 | ||
40.733 | ||
40.824 | ||
41.707 | ||
41.732 | ||
44.890 | ||
45.602 | ||
45.683 | ||
48.991 | ||
50.419 | ||
51.876 | ||
57.591 | ||
1,019.776 | ||
1,020.037 | ||
1,020.589 |