Detail Scoring | Index![]() Class 9938 Congress Pole Bending Sweepstakes 2nd Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Reneoni | Patricia K & Janis Wagner | Janis Wagner - Dry Ridge, KY | |||
Teddy Terrific | Carl C Ford | Bryan Ford - Chillicothe, OH | |||
Go Man Of Honor | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Little Beau Turp | Sammy D & Amy Wood | Amy Wood - Scotts Hill , TN | |||
Katz N Jammer | Joanne Shegan | Joanne Shegan - Chelsea, MI | |||
Sonechos Red Ryder | Clint VanVolkenburgh | Brad Wagner - W Harrison, IN | |||
Moon Struck Sue | Stephanie Marcum | Stephanie Marcum - Brownsburg, IN | |||
Mr Excitabull | Thomas R Masters | Thomas R Masters - Richmond, KY | |||
Long May You Run | Gregory Chad Fentress | Gregory Chad Fentress - Hardinsburg, KY | |||
Rocky Dan Jet | Kristine Nagy | Kristine Nagy - Doylestown, OH | |||
Lightning Sugar Bell | Charles F & Theresa Peoples | Charles F Peoples - Butler, KY | |||
Shes Leaving Im Gone | Kelly Suzanne Riley | Brannon Riley - Creston, OH | |||
Buddy Belue | Kristine Nagy | Kristine Nagy - Doylestown, OH | |||
Cause Ima Speed Bug | Robert E Brown | Robert E Brown - Buckeye, AZ | |||
Tucker B Flyin | Jerry & Elaine Barrett | Jerry Barrett - Winslow, IN |
Index Class 9938 Congress Pole Bending Sweepstakes Go 2 | ||
---|---|---|
Judge: Stephanie A Lynn | ||
Shown: 59 | ||
Place | BackNo | Time |
19.434 | ||
19.472 | ||
19.548 | ||
19.639 | ||
19.723 | ||
19.733 | ||
19.777 | ||
19.821 | ||
20.038 | ||
20.175 | ||
20.190 | ||
20.715 | ||
20.774 | ||
20.779 | ||
20.871 | ||
20.934 | ||
20.993 | ||
21.255 | ||
21.274 | ||
21.320 | ||
21.375 | ||
22.153 | ||
24.456 | ||
24.931 | ||
25.230 | ||
25.436 | ||
25.943 | ||
26.001 | ||
26.387 | ||
26.499 | ||
26.528 | ||
26.934 | ||
30.397 | ||
30.893 | ||
30.910 | ||
31.265 | ||
31.265 | ||
31.425 | ||
33.934 | ||
34.043 | ||
34.151 | ||
34.207 | ||
35.989 | ||
41.347 | ||
41.627 | ||
42.383 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |