Detail Scoring | Index![]() Class 9938 Congress Pole Bending Sweepstakes 1st Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Go Man Of Honor | Edwin Cameron | Edwin Cameron - Tatamaqouche, NS | |||
Brannons Nonstop Jet | Duane Dodd | Chris Dodd - Marion , IL | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Little Beau Turp | Sammy D & Amy Wood | Amy Wood - Scotts Hill , TN | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Jackson, TN | |||
Teddy Terrific | Carl C Ford | Bryan Ford - Chillicothe, OH | |||
Sonechos Red Ryder | Clint VanVolkenburgh | Brad Wagner - W Harrison, IN | |||
Rocky Dan Jet | Kristine Nagy | Kristine Nagy - Doylestown, OH | |||
Tucker B Flyin | Jerry & Elaine Barrett | Jerry Barrett - Winslow, IN | |||
Moon Struck Sue | Stephanie Marcum | Stephanie Marcum - Brownsburg, IN | |||
Lightning Sugar Bell | Charles F & Theresa Peoples | Charles F Peoples - Butler, KY | |||
Buddy Belue | Kristine Nagy | Kristine Nagy - Doylestown, OH | |||
BW Tiny Jet | Troy Priddy | Troy Priddy - Ironton, OH | |||
Dudes Lucky Hank | Gary Shields | Gary Shields - Marion Center, PA | |||
BB Jalapenas Rebel | Rhonda & Kendall Read | Rhonda Read - South Lyon, MI |
Index Class 9938 Congress Pole Bending Sweepstakes Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 58 | ||
Place | BackNo | Time |
19.561 | ||
19.948 | ||
20.191 | ||
20.217 | ||
20.230 | ||
20.231 | ||
20.294 | ||
20.335 | ||
20.590 | ||
20.600 | ||
20.628 | ||
20.655 | ||
20.688 | ||
20.816 | ||
20.944 | ||
20.970 | ||
21.043 | ||
21.607 | ||
21.764 | ||
21.881 | ||
21.999 | ||
22.147 | ||
23.578 | ||
24.425 | ||
25.098 | ||
25.117 | ||
25.398 | ||
25.583 | ||
25.750 | ||
25.976 | ||
26.491 | ||
26.579 | ||
26.661 | ||
26.695 | ||
26.961 | ||
27.041 | ||
27.598 | ||
30.299 | ||
31.053 | ||
31.219 | ||
31.301 | ||
31.361 | ||
31.396 | ||
31.541 | ||
31.896 | ||
35.802 | ||
38.365 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |