Detail Scoring | Index![]() Class 9935 Wenger Barrel Racing Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Mulberry Canyon Moon | Michael Boone | Troy L Crumrine - Waynesfield, OH | |||
To Pretty To Dance | Randy Kuipers | Sally Kuipers - Byron Center, MI | |||
Sooner Superstar | Jud Little | Jolene L Stewart - Springer, OK | |||
Jo Lena Doc | Mesa Leavitt | Mesa Leavitt - St Bluegrass, IA | |||
Rare Fred | Ronald H Martin | Mary Burger - Pauls Valley, OK | |||
Red Headed Jonsey | Janet G & Mike Dahlen | Troy L Crumrine - Waynesfield, OH | |||
Dash Ta Da Moon | Darcy Snodgrass | Sharin Hall-Grant - Kingston, OK | |||
Famous Bugs | Bo Hill/Jeff Switzer | Bo Hill - Dodge City, KS | |||
Sign Of Passion | Jud Little | Tiffany Fox | |||
Roll Em Up Snoopy | Earl W Bowser | Kelly Bowser - Swanton, OH | |||
Winning Perks | C T Burkhart II | Courtney Burkhart - Martinsburg, WV | |||
Des Delight | R M Alexander | Carol Ann Coffey - Glasgow, KY | |||
Imabullydancer | Angela Ganter/Mike Stephens | Troy Crumine - Ada, OH | |||
Packin Shuf | Bernell & Barbara Bishop | Justin T Bishop - Camden, OH | |||
Pass The Bubbly | Ashlie D York | Cody Bauserman - Sallisaw, OK |
Index Class 9935 Wenger Barrel Racing Sweepstakes Go F | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 20 | ||
Place | BackNo | Time |
15.082 | ||
15.112 | ||
15.131 | ||
15.132 | ||
15.152 | ||
15.154 | ||
15.156 | ||
15.221 | ||
15.240 | ||
15.259 | ||
15.277 | ||
15.319 | ||
15.386 | ||
15.455 | ||
15.470 | ||
15.722 | ||
20.373 | ||
20.622 | ||
24.631 | ||
30.056 |