Detail Scoring | Index![]() Class 9935 Wenger Barrel Racing Sweepstakes Average Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Mulberry Canyon Moon | Michael Boone | Troy L Crumrine - Waynesfield, OH | |||
Red Headed Jonsey | Janet G & Mike Dahlen | Troy L Crumrine - Waynesfield, OH | |||
Sooner Superstar | Jud Little | Jolene L Stewart - Springer, OK | |||
Sign Of Passion | Jud Little | Tiffany Fox | |||
Rare Fred | Ronald H Martin | Mary Burger - Pauls Valley, OK | |||
Winning Perks | C T Burkhart II | Courtney Burkhart - Martinsburg, WV | |||
Jo Lena Doc | Mesa Leavitt | Mesa Leavitt - St Bluegrass, IA | |||
To Pretty To Dance | Randy Kuipers | Sally Kuipers - Byron Center, MI | |||
Dash Ta Da Moon | Darcy Snodgrass | Sharin Hall-Grant - Kingston, OK | |||
Famous Bugs | Bo Hill/Jeff Switzer | Bo Hill - Dodge City, KS | |||
Imabullydancer | Angela Ganter/Mike Stephens | Troy Crumine - Ada, OH | |||
Roll Em Up Snoopy | Earl W Bowser | Kelly Bowser - Swanton, OH | |||
Pass The Bubbly | Ashlie D York | Cody Bauserman - Sallisaw, OK | |||
Des Delight | R M Alexander | Carol Ann Coffey - Glasgow, KY | |||
Packin Shuf | Bernell & Barbara Bishop | Justin T Bishop - Camden, OH |
Index Class 9935 Wenger Barrel Racing Sweepstakes Go A | ||
---|---|---|
Judge: | ||
Shown: 20 | ||
Place | BackNo | Time |
29.901 | ||
30.028 | ||
30.126 | ||
30.160 | ||
30.246 | ||
30.310 | ||
30.328 | ||
30.401 | ||
30.431 | ||
30.434 | ||
30.444 | ||
30.528 | ||
30.586 | ||
30.591 | ||
30.758 | ||
30.787 | ||
35.653 | ||
35.897 | ||
39.711 | ||
44.991 |