Detail Scoring | Index![]() Class 9935 Wenger Barrel Racing Sweepstakes 2nd Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Mulberry Canyon Moon | Michael Boone | Troy L Crumrine - Waynesfield, OH | |||
Red Headed Jonsey | Janet G & Mike Dahlen | Troy L Crumrine - Waynesfield, OH | |||
Sign Of Passion | Jud Little | Tiffany Fox | |||
Cause Heza Bully | Nancy A Adkins | Troy L Crumrine - Waynesfield, OH | |||
Sooner Superstar | Jud Little | Jolene L Stewart - Springer, OK | |||
Imabullydancer | Angela Ganter/Mike Stephens | Troy Crumine - Ada, OH | |||
Offlee Special | Kathy Bert Thompson | Kathy Bert Thompson - Mannington, WV | |||
BF Shenanigan | Sharon Bryant | Cody Bauserman - Sallisaw, OK | |||
Rare Fred | Ronald H Martin | Mary Burger - Pauls Valley, OK | |||
Jo Lena Doc | Mesa Leavitt | Mesa Leavitt - St Bluegrass, IA | |||
Famous Bugs | Bo Hill/Jeff Switzer | Bo Hill - Dodge City, KS | |||
Roll Em Up Snoopy | Earl W Bowser | Kelly Bowser - Swanton, OH | |||
Des Delight | R M Alexander | Carol Ann Coffey - Glasgow, KY | |||
Bound To Be Honory | William D Bingham | Bobby Stivers - Middlesboro, KY | |||
Cash N Charm | Danielle Harrop | Danielle Harrop - Mississauga, ON |
Index Class 9935 Wenger Barrel Racing Sweepstakes Go 2 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 198 | ||
Place | BackNo | Time |
14.819 | ||
14.874 | ||
14.920 | ||
14.935 | ||
14.995 | ||
15.058 | ||
15.065 | ||
15.080 | ||
15.094 | ||
15.196 | ||
15.213 | ||
15.269 | ||
15.272 | ||
15.275 | ||
15.280 | ||
15.289 | ||
15.313 | ||
15.330 | ||
15.340 | ||
15.354 | ||
15.382 | ||
15.394 | ||
15.401 | ||
15.406 | ||
15.425 | ||
15.427 | ||
15.438 | ||
15.439 | ||
15.444 | ||
15.460 | ||
15.463 | ||
15.472 | ||
15.473 | ||
15.503 | ||
15.506 | ||
15.507 | ||
15.513 | ||
15.525 | ||
15.536 | ||
15.558 | ||
15.575 | ||
15.576 | ||
15.581 | ||
15.581 | ||
15.588 | ||
15.591 | ||
15.595 | ||
15.636 | ||
15.656 | ||
15.674 | ||
15.675 | ||
15.679 | ||
15.684 | ||
15.730 | ||
15.738 | ||
15.741 | ||
15.744 | ||
15.766 | ||
15.791 | ||
15.799 | ||
15.815 | ||
15.822 | ||
15.827 | ||
15.831 | ||
15.836 | ||
15.850 | ||
15.857 | ||
15.860 | ||
15.869 | ||
15.872 | ||
15.900 | ||
15.903 | ||
15.914 | ||
15.925 | ||
15.929 | ||
15.930 | ||
15.940 | ||
15.944 | ||
15.963 | ||
15.970 | ||
15.983 | ||
15.988 | ||
15.995 | ||
15.996 | ||
16.011 | ||
16.015 | ||
16.037 | ||
16.043 | ||
16.048 | ||
16.050 | ||
16.106 | ||
16.174 | ||
16.197 | ||
16.209 | ||
16.239 | ||
16.490 | ||
16.500 | ||
16.502 | ||
16.504 | ||
16.505 | ||
16.629 | ||
16.776 | ||
16.783 | ||
18.463 | ||
19.486 | ||
19.968 | ||
20.145 | ||
20.151 | ||
20.356 | ||
20.363 | ||
20.412 | ||
20.435 | ||
20.478 | ||
20.579 | ||
20.581 | ||
20.583 | ||
20.587 | ||
20.627 | ||
20.632 | ||
20.647 | ||
20.650 | ||
20.668 | ||
20.696 | ||
20.749 | ||
20.765 | ||
20.791 | ||
20.933 | ||
20.939 | ||
20.958 | ||
21.008 | ||
21.064 | ||
21.086 | ||
21.124 | ||
21.251 | ||
21.313 | ||
21.371 | ||
21.372 | ||
21.530 | ||
21.611 | ||
21.733 | ||
21.764 | ||
21.871 | ||
24.875 | ||
25.147 | ||
25.182 | ||
25.361 | ||
25.596 | ||
25.615 | ||
27.072 | ||
27.451 | ||
29.836 | ||
30.100 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.815 |