Detail Scoring | Index![]() Class 9902 Congress Reining Futurity - Limited Division | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Wimpys Pinesail | Charles R Vaughan | Jan Robin Schoeller - Springfield, OH | |||
Skeets Nifty | Brandy Murphy | Brandy Murphy - Grove City, OH | |||
Scamper Nic | Kelly Pinkston | Kathy Taylor - Hurricane, WV | |||
Rufolena | Valerie L. Nalbantian | Martina Morell - Mt Airy, MD | |||
Leanin Cinch | Laramie Syndicate USA | Stephen T Siadik Jr - Cambridge, OH | |||
HA Steady Lena | Paige Jones | Cory Craig - Scottsburg, IN | |||
Cuttin Mary | Gerard W Howell | Mal McGuire - Midway, KY | |||
Cable Commander | Nancy Mercurio/Robert Anderson | Francis Mercier - Feeding Hills, MA | |||
This Girls Badgen | Ron Lampley | Christopher Hull - Madisonville, TN | |||
Heza Smart Twist | Stephen W Boon | Lisa Boon - Longmeadow, MA | |||
Berrys Shining Chic | C R & Rosie Bradley | C R Bradley - Collinsville , TX | |||
Darlene Enterprise | Susan Damerell | Martin Audet | |||
Billy Boon Light | Billy Boonlight, LLC | Bill Thomas Jr - Saginaw, MI | |||
TH Great Big Chex | Bob Sutherland | Chuck A Halker - Columbus Grove, OH | |||
Jacs Great Red | Thomas A Milnes | Thomas A Milnes - Turkhannock, PA | |||
Hesa Juicey Juice | Allen Mitchels | Brenda Thomasin - Michigan City, IN |
Index Class 9902 Congress Reining Futurity - Limited Division | ||
---|---|---|
Shown: 43 | ||
Rank | BackNo | Total |
220.50 | ||
218.00 | ||
214.00 | ||
210.00 | ||
209.50 | ||
209.00 | ||
208.00 | ||
208.00 | ||
207.00 | ||
206.50 | ||
206.50 | ||
206.00 | ||
206.00 | ||
205.50 | ||
205.50 | ||
205.50 | ||
204.50 | ||
204.50 | ||
204.00 | ||
203.50 | ||
202.50 | ||
202.50 | ||
202.00 | ||
201.00 | ||
201.00 | ||
201.00 | ||
200.50 | ||
200.00 | ||
199.00 | ||
198.50 | ||
198.50 | ||
198.00 | ||
197.50 | ||
197.50 | ||
197.00 | ||
195.00 | ||
183.50 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |