Detail Scoring | Index![]() Class 9901 Congress Reining Futurity - Intermediate Division 1st Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Skeets Little Annie | Frederick R Christen | Daniel L Huss - McHenry, IL | |||
Dun It Majorly | Jamie Burton | Chris Ferguson | |||
Conquistador Jefe | Cache Performance Horses | Luke Gagnon - Collinsville, TX | |||
Wimpys Pinesail | Charles R Vaughan | Jan Robin Schoeller - Springfield, OH | |||
Pure Pleasin | Walter F Fuchs | Margaret Fuchs - Canfield, OH | |||
Shin N In The Finals | Susan & Harry Jones | Scott McCutcheon - Whitesboro, TX | |||
Please Shine On Me | RJ Ames | Brian Welman - Hastings , MN | |||
Style In Storm | Barb & Dave Wilkins | Matt Flarida | |||
Hot Little Step | Schols And Loseke | Brent Loseke - Aubrey, TX | |||
Skeets Nifty | Brandy Murphy | Brandy Murphy - Grove City, OH | |||
Didnt Mif A Spot | Bryant L Pace | Bryant L Pace - Smithfield, NC | |||
Whizdom Shines | St Onge Properties | Patrice St Onge - Gainesville, TX | |||
Uncinched Melody | Jeff & Julie Holler | Rick Weaver - Fairview, PA | |||
GT Windjammer Whiz | Robert LaPorta | Wayne LaFortune | |||
Skeet Mcqueen | Ann Quattrocchi | Matt Flarida | |||
Mif Dee Gunner | B Karen Symonds | Bryant L Pace - Smithfield, NC | |||
Lil Ruff Renee | Craig A Stonesifer II | Matthew Noel Palmer - Elverson , PA | |||
Im Lil And Ruf | Joel W Percival DVM | Rick Weaver - Fairview, PA | |||
Gunners Enterprise | Bryant L Pace/April Salisbury | Bryant L Pace - Smithfield, NC | |||
Sugarmans King | James Blumer Jr | Patrice St Onge - Gainesville, TX | |||
Scamper Nic | Kelly Pinkston | Kathy Taylor - Hurricane, WV | |||
Foolish Crome | Greg Hill | Matt Flarida | |||
Crome Shiner | Green Valley Ranch | Brent Loseke - Aubrey, TX | |||
Five Star Wrangler | Ernest Ress | Cris Ferguson | |||
Mizzen Showtime | Brad Lieblong/Casey Hinton | Casey Hinton - Whitesboro, TX | |||
Dox Steppin Out | Marc & Kathy Gordon | Daniel L Huss - McHenry, IL | |||
Electric Enterprise | Phil Vallone | Wayne LaFortune |
Index Class 9901 Congress Reining Futurity - Intermediate Division 1st Go | ||
---|---|---|
Shown: 88 | ||
Rank | BackNo | Total |
222.50 | ||
220.50 | ||
220.50 | ||
220.50 | ||
219.50 | ||
219.50 | ||
219.00 | ||
218.00 | ||
218.00 | ||
218.00 | ||
217.50 | ||
217.50 | ||
217.50 | ||
217.00 | ||
215.50 | ||
215.50 | ||
215.00 | ||
215.00 | ||
214.00 | ||
214.00 | ||
214.00 | ||
213.50 | ||
213.50 | ||
213.00 | ||
213.00 | ||
213.00 | ||
213.00 | ||
212.50 | ||
211.50 | ||
211.50 | ||
211.00 | ||
211.00 | ||
211.00 | ||
211.00 | ||
210.00 | ||
210.00 | ||
210.00 | ||
210.00 | ||
209.50 | ||
209.50 | ||
209.00 | ||
209.00 | ||
209.00 | ||
208.00 | ||
208.00 | ||
208.00 | ||
208.00 | ||
208.00 | ||
208.00 | ||
207.00 | ||
206.50 | ||
206.50 | ||
206.00 | ||
206.00 | ||
206.00 | ||
206.00 | ||
205.50 | ||
205.50 | ||
205.50 | ||
205.00 | ||
204.50 | ||
204.50 | ||
204.00 | ||
202.50 | ||
202.00 | ||
201.00 | ||
201.00 | ||
200.50 | ||
200.50 | ||
200.00 | ||
200.00 | ||
199.50 | ||
197.50 | ||
197.50 | ||
195.00 | ||
183.50 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |