Detail Scoring | Index![]() Class 6615 NRHA Intermediate Non-Pro Reining | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Cowboy Smarts | Jim Babcock | Jim Babcock - Valley View , TX | |||
Royalee Rowdy | Matt Lantz | Lori Lantz - Fremont, MI | |||
Smart Crystalolena | Lindsay Petersen Baar | Lindsay Petersen Baar - Newbury, OH | |||
Quick Enterprise | Allen Crupper | Allen Crupper - Paris, KY | |||
Silver Benz | Roy E Flynn | Roy E Flynn - Rush, KY | |||
Machos Terminator | Jennifer Truscott | Jennifer Truscott - Bath, PA | |||
Mickey The Kid | Kara Gray | Alan Frye - Georgetown , KY | |||
Lenas Frosty Chic | James Blumer Jr | Jenna Blumer | |||
Lenas Irish Whiskey | James O Doone | Maura K Doone - Gahanna, OH | |||
Ruf N Smart | Robert A Rosenfeld | Robert A Rosenfeld - Columbus, OH | |||
Nifty Joe Starbuck | Steve & Kathy Culver | Steve Culver - Citra, FL | |||
Starbucks Hat | Jim Babcock | Jim Babcock - Valley View , TX | |||
West Coast Melody | Frank Costantini Jr | Frank Costantini Jr - Diamond, OH | |||
Oakwood Please | Dr Timothy D Bartlett | Dr Timothy D Bartlett - Vincennes, IN | |||
Blues Smokin Chic | Arrow Acres LLC | Sarah Shafer - Granbury, TX |
Index Class 6615 NRHA Intermediate Non-Pro Reining | ||
---|---|---|
Shown: 26 | ||
Rank | BackNo | Total |
215.00 | ||
212.50 | ||
211.00 | ||
209.50 | ||
209.00 | ||
208.00 | ||
208.00 | ||
207.50 | ||
207.00 | ||
206.00 | ||
206.00 | ||
205.50 | ||
205.50 | ||
203.50 | ||
203.50 | ||
203.00 | ||
201.00 | ||
200.00 | ||
199.00 | ||
196.50 | ||
194.00 | ||
193.50 | ||
193.00 | ||
192.50 | ||
192.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |