Detail Scoring | Index![]() Class 5287 Novice Youth Barrel Racing 13 & Under | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Queenie Rasa | Brooke Barber | Brooke Barber - Queensbury, NY | |||
Little Tardy Girl | Rachel Stegner | Rachel Stegner - McConnelsville, OH | |||
Jodies Little Amos | Kathy Richards | Leslie Richards - Demorestville, ON | |||
A Touch Of Hobby | Taylor Young | Taylor Young - Carlisle, PA | |||
Rockin Easy Jackie | Caroline Ford | Caroline Ford - Westerville, OH | |||
Tag Em Easter Jared | Tammy Simmons | Shanna Simmons | |||
Paid To Boggie | Shiloh Leavitt | Shiloh Leavitt - St. Blue, IA | |||
Jolena Rey Smooth | Beth M Penland | Mason S Penland - Stonesboro, PA | |||
Gamblin Double | Cindy Patrick | Cheyanna Patrick - Washington, LA | |||
Robins Handful | Nick Ki Hunt | Jess Roush |
Index Class 5287 Novice Youth Barrel Racing 13 & Under Go 1 | ||
---|---|---|
Judge: Clay E MacLeod | ||
Shown: 84 | ||
Place | BackNo | Time |
15.516 | ||
15.661 | ||
15.691 | ||
15.712 | ||
15.835 | ||
15.913 | ||
15.929 | ||
16.083 | ||
16.097 | ||
16.098 | ||
16.171 | ||
16.190 | ||
0.000 | ||
0.000 | ||
0.000 | ||
16.228 | ||
16.241 | ||
16.323 | ||
16.338 | ||
16.357 | ||
16.474 | ||
16.482 | ||
16.498 | ||
16.517 | ||
16.553 | ||
16.556 | ||
16.557 | ||
16.563 | ||
16.564 | ||
16.727 | ||
16.751 | ||
16.950 | ||
16.952 | ||
16.969 | ||
17.011 | ||
17.011 | ||
17.081 | ||
17.108 | ||
17.114 | ||
17.145 | ||
17.179 | ||
17.235 | ||
17.270 | ||
17.373 | ||
17.422 | ||
17.425 | ||
17.524 | ||
17.617 | ||
17.727 | ||
17.832 | ||
17.890 | ||
17.941 | ||
17.966 | ||
18.010 | ||
18.133 | ||
18.252 | ||
18.358 | ||
18.448 | ||
18.469 | ||
18.863 | ||
18.978 | ||
19.184 | ||
20.743 | ||
20.981 | ||
21.017 | ||
21.270 | ||
21.584 | ||
21.885 | ||
21.935 | ||
22.072 | ||
22.209 | ||
22.218 | ||
22.240 | ||
22.277 | ||
22.398 | ||
22.610 | ||
22.638 | ||
22.718 | ||
23.239 | ||
23.278 | ||
23.382 | ||
25.725 | ||
27.586 | ||
37.836 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |