Detail Scoring | Index![]() Class 4307 Youth Pole Bending (13 & Under) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Zans Lucky Vandal | Emily M Weber | Emily M Weber - Reinholds, PA | |||
Last Policy | Nickolus Wylie | Nickolus Wylie - Swanton, OH | |||
Hancock Joe Twist | Gary A Ford | Cassie Ford | |||
WC Cast In Bronze | Allison Campbell | Allison Campbell - Beallsville, OH | |||
High Price To Pay | Samantha Bortner | Samantha Bortner - Kendallville, IN | |||
Purr N Like A Blonde | Jerome & Rita Mills | Bradee Addison | |||
UB A Sharp Dancer | Jennifer / Steve Ramsey | Ross Ramsey | |||
Cast A Rose | Victoria & Michelle Fellows | Michelle Fellows | |||
Page King Bambi | TJ Vogelpohl | Brianne Vogelpohl | |||
Docs Poca Long | Joe & Niki Motycka | Lindsey Motycka |
Index Class 4307 Youth Pole Bending (13 & Under) Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 49 | ||
Place | BackNo | Time |
20.289 | ||
21.000 | ||
22.009 | ||
22.060 | ||
22.178 | ||
22.296 | ||
22.385 | ||
22.588 | ||
22.655 | ||
23.131 | ||
23.522 | ||
23.550 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
23.671 | ||
25.940 | ||
26.256 | ||
26.408 | ||
26.452 | ||
26.506 | ||
26.534 | ||
26.914 | ||
27.282 | ||
27.587 | ||
27.926 | ||
27.999 | ||
28.261 | ||
29.355 | ||
29.495 | ||
30.607 | ||
31.102 | ||
31.384 | ||
31.483 | ||
31.499 | ||
32.214 | ||
32.689 | ||
36.521 | ||
36.603 | ||
38.790 | ||
48.545 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |