Detail Scoring | Index![]() Class 4288 Youth Barrels (14-18) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Sonechos Red Ryder | Clint VanVolkenburgh | Clint VanVolkenburgh - Lawrenceburg, IN | |||
Bobbies Chief Jet | Clint VanVolkenburgh | Clint VanVolkenburgh - Lawrenceburg, IN | |||
Red Ketchum | William D Bingham | Will L Bingham | |||
Mr Colonel Caro | Carolyn 'Carly' Ward | Carolyn 'Carly' Ward - Harrisburg, PA | |||
Gay Bar Script | Dan Kelly | Kayla Kelly - Baton Rouge, LA | |||
Buddys On A Roll | Richard Hamann | Mikael Hamann | |||
BNE Chicaro Sis | Robson Barrel Horses | Jessie Robson | |||
Mamas High | Kristen Scharfenberger | Kristen Scharfenberger - Butler, KY | |||
Lil Ronnies Brother | Cylee J Bowersock | Cylee J Bowersock - Wellsvile, OH | |||
Dats Mickey | Jan & Lance Kendrick | Dustin Kendrick |
Index Class 4288 Youth Barrels (14-18) Go 1 | ||
---|---|---|
Judge: Clay E MacLeod | ||
Shown: 129 | ||
Place | BackNo | Time |
15.541 | ||
15.610 | ||
15.758 | ||
15.826 | ||
15.830 | ||
15.850 | ||
15.861 | ||
15.876 | ||
15.893 | ||
15.894 | ||
15.900 | ||
15.924 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.933 | ||
15.969 | ||
15.976 | ||
15.990 | ||
16.008 | ||
16.033 | ||
16.067 | ||
16.106 | ||
16.111 | ||
16.127 | ||
16.133 | ||
16.135 | ||
16.182 | ||
16.186 | ||
16.214 | ||
16.224 | ||
16.241 | ||
16.288 | ||
16.289 | ||
16.290 | ||
16.297 | ||
16.325 | ||
16.328 | ||
16.333 | ||
16.335 | ||
16.352 | ||
16.353 | ||
16.368 | ||
16.374 | ||
16.377 | ||
16.395 | ||
16.414 | ||
16.455 | ||
16.461 | ||
16.500 | ||
16.523 | ||
16.537 | ||
16.538 | ||
16.547 | ||
16.551 | ||
16.570 | ||
16.584 | ||
16.585 | ||
16.636 | ||
16.658 | ||
16.672 | ||
16.693 | ||
16.741 | ||
16.756 | ||
16.815 | ||
16.820 | ||
16.874 | ||
16.919 | ||
16.925 | ||
17.007 | ||
17.018 | ||
17.051 | ||
17.052 | ||
17.057 | ||
17.084 | ||
17.146 | ||
17.239 | ||
17.256 | ||
17.273 | ||
17.328 | ||
17.370 | ||
17.398 | ||
17.425 | ||
17.591 | ||
17.624 | ||
17.629 | ||
17.754 | ||
17.784 | ||
17.828 | ||
17.971 | ||
18.323 | ||
18.713 | ||
19.039 | ||
20.105 | ||
20.196 | ||
20.282 | ||
20.559 | ||
20.585 | ||
20.670 | ||
20.688 | ||
20.727 | ||
20.805 | ||
20.968 | ||
21.002 | ||
21.046 | ||
21.161 | ||
21.263 | ||
21.318 | ||
21.353 | ||
21.388 | ||
21.519 | ||
21.550 | ||
21.690 | ||
21.824 | ||
21.865 | ||
21.978 | ||
22.067 | ||
22.150 | ||
22.268 | ||
22.438 | ||
22.680 | ||
22.877 | ||
22.992 | ||
23.548 | ||
25.480 | ||
27.405 | ||
27.911 | ||
38.991 | ||
41.250 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |