Detail Scoring | Index![]() Class 4287 Youth Barrels (13 and under) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Queenie Rasa | Brooke Barber | Brooke Barber - Queensbury, NY | |||
A Lone Hero | Shelton Headley | Shelton Headley - Gibson, MS | |||
Tag Em Easter Jared | Tammy Simmons | Shanna Simmons | |||
Little Tardy Girl | Rachel Stegner | Rachel Stegner - McConnelsville, OH | |||
William Hey Buddy | Kyra Stierwalt | Kyra Stierwalt - Leedey, OK | |||
Sure Dash | David Clingen | Caleb Clingen - Caledon, ON | |||
Sticks Rolling Stone | Travis Smith | Codie N Vest | |||
Paid To Boggie | Shiloh Leavitt | Shiloh Leavitt - St. Blue, IA | |||
Spunkin Stardust | Chasey Wain | Chasey Wain - Finleyville, PA | |||
Gamblin Double | Cindy Patrick | Cheyanna Patrick - Washington, LA | |||
Jamie Girl Socks | Jaclyn Young | Lynzie Young |
Index Class 4287 Youth Barrels (13 and under) Go 1 | ||
---|---|---|
Judge: Tim Finkenbinder | ||
Shown: 83 | ||
Place | BackNo | Time |
15.515 | ||
15.681 | ||
15.683 | ||
15.688 | ||
15.689 | ||
15.767 | ||
15.769 | ||
15.805 | ||
15.911 | ||
15.940 | ||
15.940 | ||
16.019 | ||
16.069 | ||
16.102 | ||
16.125 | ||
16.150 | ||
16.171 | ||
16.174 | ||
16.215 | ||
16.242 | ||
16.250 | ||
16.257 | ||
16.304 | ||
16.337 | ||
16.342 | ||
16.361 | ||
16.362 | ||
16.409 | ||
16.423 | ||
16.453 | ||
16.467 | ||
16.516 | ||
16.520 | ||
16.565 | ||
16.571 | ||
16.698 | ||
16.723 | ||
16.739 | ||
16.756 | ||
16.824 | ||
16.866 | ||
16.919 | ||
16.921 | ||
16.925 | ||
16.941 | ||
16.946 | ||
16.947 | ||
16.994 | ||
17.137 | ||
17.177 | ||
17.245 | ||
17.247 | ||
17.334 | ||
17.381 | ||
17.384 | ||
17.447 | ||
17.561 | ||
17.640 | ||
18.520 | ||
20.709 | ||
20.767 | ||
20.936 | ||
21.115 | ||
21.139 | ||
21.252 | ||
21.359 | ||
21.392 | ||
21.469 | ||
21.591 | ||
21.609 | ||
21.614 | ||
21.931 | ||
21.955 | ||
22.341 | ||
22.394 | ||
22.909 | ||
23.215 | ||
23.913 | ||
27.359 | ||
27.511 | ||
32.613 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |