Detail Scoring | Index![]() Class 2300 Amateur Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Katz N Jammer | Joanne Shegan | Joanne Shegan - Chelsea, MI | |||
Brannons Nonstop Jet | Duane Dodd | Chris Dodd - Marion , IL | |||
Moon Struck Sue | Stephanie Marcum | Stephanie Marcum - Brownsburg, IN | |||
Rocky Dan Jet | Kristine Nagy | Kristine Nagy - Doylestown, OH | |||
Shes Leaving Im Gone | Kelly Suzanne Riley | Brannon Riley - Creston, OH | |||
Lightning Sugar Bolt | Glen Law | Glen Law - Morgantown, IN | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Jackson, TN | |||
Buddy Belue | Kristine Nagy | Kristine Nagy - Doylestown, OH | |||
Dudes Lucky Hank | Gary Shields | Gary Shields - Marion Center, PA | |||
Iam A Venterized Man | William D Bingham | William D Bingham - Somerset, KY |
Index Class 2300 Amateur Pole Bending Go 1 | ||
---|---|---|
Judge: Stephanie A Lynn | ||
Shown: 68 | ||
Place | BackNo | Time |
19.878 | ||
19.983 | ||
20.021 | ||
20.045 | ||
20.161 | ||
20.165 | ||
20.356 | ||
20.360 | ||
20.459 | ||
20.496 | ||
20.504 | ||
20.505 | ||
20.804 | ||
20.820 | ||
20.854 | ||
20.898 | ||
20.963 | ||
21.607 | ||
22.006 | ||
22.033 | ||
22.730 | ||
23.471 | ||
24.007 | ||
25.317 | ||
25.446 | ||
25.467 | ||
25.487 | ||
25.523 | ||
25.523 | ||
25.554 | ||
25.646 | ||
26.168 | ||
26.541 | ||
26.541 | ||
26.799 | ||
26.923 | ||
27.006 | ||
27.231 | ||
27.382 | ||
27.507 | ||
28.222 | ||
29.337 | ||
29.952 | ||
30.391 | ||
30.887 | ||
31.092 | ||
31.544 | ||
31.875 | ||
33.371 | ||
34.860 | ||
35.242 | ||
35.257 | ||
35.508 | ||
37.843 | ||
41.286 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |