Detail Scoring | Index![]() Class 2288 John Deere Amateur Select Barrels | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
To Pretty To Dance | Randy Kuipers | Sally Kuipers - Byron Center, MI | |||
Amandas Lil Reagan | Danny H Shirey | Danny H Shirey - Cincinnati, OH | |||
Little Jons Honor | Linda Hafner | Linda Hafner - Cincinnati, OH | |||
Mistress Of The Nite | Lisa Taylor | Lisa Taylor - Manotick, ON | |||
Mr Flit To Kill | Gary McCoy | Gary McCoy - Fortville, IN | |||
Bulzeye Dan | Rita & Jerome Mills | Rita Mills - Brandenburg, KY | |||
BN Splashin Dash | David F Burgess | David F Burgess - Pataskala, OH | |||
Joaks Leading Lady | Betty Coler | Betty Coler - Caldell, OH | |||
Mark The Jet | Robert Folkard | Robert Folkard - Granton, ON | |||
Farrells Bueno Dash | Darlene Jackson | Darlene Jackson - North Bay, ON |
Index Class 2288 John Deere Amateur Select Barrels Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 38 | ||
Place | BackNo | Time |
15.424 | ||
15.589 | ||
15.679 | ||
15.810 | ||
15.883 | ||
15.924 | ||
15.968 | ||
16.010 | ||
16.062 | ||
16.078 | ||
16.097 | ||
16.183 | ||
0.000 | ||
0.000 | ||
0.000 | ||
16.233 | ||
16.303 | ||
16.349 | ||
16.378 | ||
16.385 | ||
16.456 | ||
16.587 | ||
16.762 | ||
16.865 | ||
16.940 | ||
17.282 | ||
17.291 | ||
18.022 | ||
18.447 | ||
20.815 | ||
21.137 | ||
21.183 | ||
21.265 | ||
21.692 | ||
21.724 | ||
22.121 | ||
25.794 | ||
27.001 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |