Detail Scoring | Index![]() Class 1302 Senior Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Rocky Dan Jet | Kristine Nagy | Kristine Nagy - Doylestown, OH | |||
Shes Leaving Im Gone | Kelly Suzanne Riley | Brannon Riley - Creston, OH | |||
Moon Struck Sue | Stephanie Marcum | Stephanie Marcum - Brownsburg, IN | |||
Rumpus Uproar | Jerry & Elaine Barrett | Jerry Barrett - Winslow, IN | |||
Under The Bar | Betty Dyer | Betty Dyer - Perry, ME | |||
BD Rusty | Dawna J Nelson | Dawna J Nelson - Charleston, WV | |||
Mister Adam Coal | Megan Chandler | Megan Chandler - Caldwell, OH | |||
Sugar Rullah | Charles K Givens | Charles K Givens - Richmond, KY | |||
Katz N Jammer | Joanne Shegan | Joanne Shegan - Chelsea, MI | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Jackson, TN |
Index Class 1302 Senior Pole Bending Go 1 | ||
---|---|---|
Judge: GiGi Bailey | ||
Shown: 67 | ||
Place | BackNo | Time |
19.678 | ||
19.717 | ||
20.007 | ||
20.052 | ||
20.249 | ||
20.343 | ||
20.375 | ||
20.400 | ||
20.421 | ||
20.443 | ||
20.723 | ||
20.796 | ||
20.801 | ||
20.804 | ||
20.938 | ||
21.041 | ||
21.176 | ||
21.205 | ||
21.369 | ||
22.042 | ||
22.066 | ||
22.512 | ||
23.051 | ||
24.224 | ||
24.769 | ||
24.858 | ||
24.879 | ||
24.953 | ||
25.083 | ||
25.230 | ||
25.360 | ||
25.567 | ||
25.618 | ||
25.636 | ||
25.684 | ||
25.686 | ||
25.737 | ||
25.811 | ||
26.403 | ||
26.404 | ||
26.407 | ||
26.528 | ||
26.553 | ||
26.665 | ||
27.794 | ||
30.231 | ||
30.303 | ||
31.062 | ||
31.087 | ||
31.962 | ||
32.050 | ||
32.099 | ||
32.211 | ||
32.638 | ||
36.427 | ||
40.714 | ||
41.876 | ||
42.378 | ||
42.471 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |