Detail Scoring | Index![]() Class 1281 Junior Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Famous Bugs | Bo Hill/Jeff Switzer | Bo Hill - Dodge City, KS | |||
Fancy Man Perks | Daniel & Sue Rudy | Pam J Burger - Pauls Valley, OK | |||
Thisaintmyfirstrodeo | Anthony Barresi | Cody Bauserman - Sallisaw, OK | |||
Famous Ed | Mary E Ogle | Lance Graves - Hartshorne, OK | |||
Ms Cadillac Anny | Todd Holder | Todd Holder - Sanders, KY | |||
CJS Money Hutt | Barbara & Bernell Bishop | Justin T Bishop - Camden, OH | |||
Queenie Rasa | Brooke Barber | Brooke Barber - Queensbury, NY | |||
Bring Back The Jet | David Smith | Bobby Stivers - Middlesboro, KY | |||
Speeding TA Fame | Gary Hess | Tandy Meyers - Lewisburg, OH | |||
I See The Ghost | Donald E Carman | Brian Keith Carman - Harned , KY |
Index Class 1281 Junior Barrel Racing Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 67 | ||
Place | BackNo | Time |
15.221 | ||
15.320 | ||
15.352 | ||
15.356 | ||
15.414 | ||
15.480 | ||
15.523 | ||
15.530 | ||
15.560 | ||
15.621 | ||
15.691 | ||
15.737 | ||
0.000 | ||
0.000 | ||
15.765 | ||
15.813 | ||
15.836 | ||
15.974 | ||
16.001 | ||
16.016 | ||
16.036 | ||
16.126 | ||
16.128 | ||
16.130 | ||
16.142 | ||
16.150 | ||
16.168 | ||
16.250 | ||
16.253 | ||
16.263 | ||
16.294 | ||
16.378 | ||
16.419 | ||
16.431 | ||
16.491 | ||
16.517 | ||
16.561 | ||
16.637 | ||
16.728 | ||
16.730 | ||
16.871 | ||
17.031 | ||
17.038 | ||
17.538 | ||
17.848 | ||
17.926 | ||
18.193 | ||
20.464 | ||
20.590 | ||
20.672 | ||
20.693 | ||
21.002 | ||
21.307 | ||
21.414 | ||
21.414 | ||
21.526 | ||
21.901 | ||
22.204 | ||
22.513 | ||
23.812 | ||
24.774 | ||
24.860 | ||
25.919 | ||
26.132 | ||
29.549 | ||
29.686 | ||
29.776 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |