Columbus, OH
10/06/2007 - 10/28/2007
Please note: You must place in the overall top ten in the AQHA portion of the class
in order to earn a top ten placing in the NSBA dual-approved class.
Detail Scoring | Index![]() Class 0429 NSBA Youth Western Pleasure 15-18 | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
A Certain Vino | Lee M Reeve | Darcy Reeve - Garden City, KS | |||
Jack Drove A Bentley | Taylor Singmaster | Taylor Singmaster - Lansdale, PA | |||
Radical Rumors | Jane Kimmel | Annelise Kimmel | |||
Absolut Martini Girl | Bailey Pitts | Bailey Pitts - Evansville, IN | |||
This Modern Moment | Robert Roger | Marie Paula Roger - St Mathias , QB | |||
Zip Past the Jag | Carrie Marie Schimpff | Carrie Marie Schimpff - San Antonio, TX |
Index Class 0429 NSBA Youth Western Pleasure 15-18 | ||||||
---|---|---|---|---|---|---|
Shown: 37 | ||||||
Rank | Tim Finkenbinder | Tony Burris | Pierre Briere | Kenny Hall | ||
2979 | 6176 | 6176 | 5581 | |||
6176 | 3346 | 5983 | 3346 | |||
3346 | 5581 | 3346 | 5983 | |||
5983 | 5983 | 4774 | 2514 | |||
7328 | 3951 | 7406 | 6176 | |||
5581 | 4774 | 9494 | 7143 | |||
9640 | 2514 | 4774 | ||||
2514 |