Detail Scoring | Index![]() Class 9938 Congress Pole Bending Sweepstakes 2nd Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Moonette Miss | Veronica Handegan | Veronica Handegan - Taylorville, IL | |||
Mr Excitabull | Thomas R Masters | Thomas R Masters - Richmond, KY | |||
Long May You Run | Gregory Chad Fentress | Gregory Chad Fentress - Hardinsburg, KY | |||
Moon Struck Sue | Stephanie Marcum | Stephanie Marcum - Brownsburg, IN | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Jackson, TN | |||
A Texas Bug | Jerry & Elaine Barrett | Jerry Barrett - Winslow, IN | |||
BD Rusty | Dawna J Nelson | Dawna J Nelson - Charleston, WV | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Reneoni | Patricia K & Janis Wagner | Janis Wagner - Dry Ridge, KY | |||
Katz N Jammer | Joanne Shegan | Joanne Shegan - Chelsea, MI | |||
Howie Money | Karla K Baker | Dale J Baker - Greenville, OH | |||
Proud N Perfect | Lee Anne Sheley-Layman | Lee Anne Sheley-Layman - Sabina, OH | |||
May B Billy Madison | Randy & Kim Thacker | Becky Thacker | |||
Butlers Shooter Bug | Donald E Carman | Brian Keith Carman - Harned , KY | |||
Cajun Shadow Jamer | Elizabeth Heffernan | Elizabeth Heffernan - Caledon, ON |
Index Class 9938 Congress Pole Bending Sweepstakes Go 2 | ||
---|---|---|
Judge: Suzy Jeane | ||
Shown: 47 | ||
Place | BackNo | Time |
19.829 | ||
19.854 | ||
19.857 | ||
19.870 | ||
20.030 | ||
20.032 | ||
20.040 | ||
20.060 | ||
20.066 | ||
20.074 | ||
20.319 | ||
20.354 | ||
20.385 | ||
20.386 | ||
20.387 | ||
0.000 | ||
20.388 | ||
20.517 | ||
20.690 | ||
20.851 | ||
21.030 | ||
21.506 | ||
21.758 | ||
25.013 | ||
25.150 | ||
25.197 | ||
25.349 | ||
25.409 | ||
25.715 | ||
26.084 | ||
29.476 | ||
29.635 | ||
30.422 | ||
30.553 | ||
34.846 | ||
35.525 | ||
36.472 | ||
36.635 | ||
56.539 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |