Detail Scoring | Index![]() Class 9935 Wenger Barrel Racing Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Juniors Genuine Doc | Mesa Leavitt | Mesa Leavitt - Muscatine, IA | |||
Bahama Bully | Ken Pruitt | Sharin Hall-Grant - Kingston, OK | |||
BF Shenanigan | Sharon K Bryant | Cody Bauserman - Sallisaw, OK | |||
Packin Shuf | Bernell & Barbara Bishop | Justin T Bishop - Camden, OH | |||
Dwaynes Angel | Debra Lacy | Debra Lacy - Greenwich, OH | |||
Promises To Dash | Clayton C Bryant Sr | Michael Adam Roper - Powhatan, VA | |||
Frosty Feelins | Jud Little | Tiffany Fox | |||
Jo Lena Doc | Mesa Leavitt | Mesa Leavitt - Muscatine, IA | |||
Cause Heza Bully | Nancy A Adkins | Troy L Crumrine - Waynesfield, OH | |||
Des Delight | R M Alexander | Carol Ann Coffey - Glasgow, KY | |||
Rare Fred | Ronald H Martin | Mary Buger | |||
Go Man Of Honor | Sharon Willen | Lonnie P Willen - Burkesville, KY | |||
Justa Wee Dash | Blake Vonda | Blake Vonda - Tottenham, ON | |||
Bux To Gamble | Donna Nelson | Jamey Hunt - Louisburg, NC | |||
Dashing Charm | Vance Eaves | Quay Eaves - Louisville, MS |
Index Class 9935 Wenger Barrel Racing Sweepstakes Go F | ||
---|---|---|
Judge: Leslie Vagneur Lange | ||
Shown: 20 | ||
Place | BackNo | Time |
14.863 | ||
14.912 | ||
14.955 | ||
14.994 | ||
15.057 | ||
15.064 | ||
15.087 | ||
15.172 | ||
15.203 | ||
15.212 | ||
15.239 | ||
15.288 | ||
15.373 | ||
15.377 | ||
15.444 | ||
19.913 | ||
20.021 | ||
20.312 | ||
20.446 | ||
25.806 |