Detail Scoring | Index![]() Class 9935 Wenger Barrel Racing Sweepstakes Average Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Bahama Bully | Ken Pruitt | Sharin Hall-Grant - Kingston, OK | |||
Jo Lena Doc | Mesa Leavitt | Mesa Leavitt - Muscatine, IA | |||
Juniors Genuine Doc | Mesa Leavitt | Mesa Leavitt - Muscatine, IA | |||
BF Shenanigan | Sharon K Bryant | Cody Bauserman - Sallisaw, OK | |||
Promises To Dash | Clayton C Bryant Sr | Michael Adam Roper - Powhatan, VA | |||
Packin Shuf | Bernell & Barbara Bishop | Justin T Bishop - Camden, OH | |||
Frosty Feelins | Jud Little | Tiffany Fox | |||
Dwaynes Angel | Debra Lacy | Debra Lacy - Greenwich, OH | |||
Rare Fred | Ronald H Martin | Mary Buger | |||
Des Delight | R M Alexander | Carol Ann Coffey - Glasgow, KY | |||
Cause Heza Bully | Nancy A Adkins | Troy L Crumrine - Waynesfield, OH | |||
Go Man Of Honor | Sharon Willen | Lonnie P Willen - Burkesville, KY | |||
Justa Wee Dash | Blake Vonda | Blake Vonda - Tottenham, ON | |||
Bux To Gamble | Donna Nelson | Jamey Hunt - Louisburg, NC | |||
Dashing Charm | Vance Eaves | Quay Eaves - Louisville, MS |
Index Class 9935 Wenger Barrel Racing Sweepstakes Go A | ||
---|---|---|
Judge: | ||
Shown: 20 | ||
Place | BackNo | Time |
29.919 | ||
30.044 | ||
30.092 | ||
30.121 | ||
30.194 | ||
30.257 | ||
30.290 | ||
30.347 | ||
30.408 | ||
30.441 | ||
30.466 | ||
30.526 | ||
30.648 | ||
30.664 | ||
30.708 | ||
35.010 | ||
35.233 | ||
35.271 | ||
35.611 | ||
40.919 |