Detail Scoring | Index![]() Class 9902 Congress Reining Futurity - Limited Division | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Whizin In The Dirt | Clinton Anderson | Deon Locke - Bellefontaine, OH | |||
Nic N Smart | Clinton Anderson | Clinton Anderson - Belle Center, OH | |||
Smart Miss Berry | Dean Allison | Arthur Buentello - Marysville, OH | |||
Miss Lil Addy Tude | Christy Perkins | Nathan Piper - Madisonvillle, TX | |||
Hi Los Little Player | Thomas Pryse | Christopher Hull - Madisonville, TN | |||
G Whiz | Terrence E Murphy | Brandy Murphy - Centerburg, OH | |||
A Mothers Cinch | David B Lee | Bob Christy - Fombell, PA | |||
Oaks Top Prize | Charles K Wentz | Gene Munger - Freeland, MI | |||
Sugar Custom Jewel | Michael J Foxx | David Williams - Ringoes, NJ | |||
DRF Colonel Badger | Double Run Farm | Martin Audet | |||
Cutter Senbar | Jon Rath | Dutch Chapman - Mt Airy, MD | |||
Bueno Smart Chic | Denise Santagata | Francis Mercier - Middletown, NY | |||
Shock N Shake | Holly M Chase | Barry T Haynes - Harned, KY | |||
Starbucks Cowgirl | Johnny Brooks | Florent Mannie | |||
Merles Melody | Tom & Linda Sweigart | Terrence E Murphy - Centerburg, OH |
Index Class 9902 Congress Reining Futurity - Limited Division | ||
---|---|---|
Shown: 35 | ||
Rank | BackNo | Total |
217.00 | ||
214.00 | ||
214.00 | ||
213.00 | ||
211.50 | ||
211.00 | ||
210.50 | ||
210.00 | ||
210.00 | ||
209.50 | ||
209.50 | ||
209.50 | ||
209.00 | ||
208.50 | ||
208.50 | ||
207.50 | ||
205.50 | ||
205.50 | ||
204.50 | ||
204.00 | ||
204.00 | ||
203.50 | ||
202.50 | ||
202.00 | ||
201.00 | ||
200.50 | ||
200.00 | ||
199.50 | ||
198.50 | ||
197.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |