Detail Scoring | Index![]() Class 6615 NRHA Intermediate Non-Pro Reining | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Smart Snap | Nadine Galbraith | Nadine Galbraith - Rocky Mount, NC | |||
Bea With A Twist | Monte C Strusiner | Monte C Strusiner - Northbrook, IL | |||
Cowboy Smarts | Jim Babcock | Jim Babcock - Valley View , TX | |||
Cowgirls Are Smart | Jim Babcock | Jim Babcock - Valley View , TX | |||
Bucks Flashy Gun | Jerry Brandy, Jr | Jerry Brandy, Jr - Pittsburgh, PA | |||
Custom Twister | Armenta Quarter Horses | Kathleen Armenta - Whitesboro, TX | |||
Mojo Whiz | Kimberly A Crupper | Allen Crupper - Paris, KY | |||
Tons A Talent | Travis Dobbs | Travis Dobbs - Jonesboro, AR | |||
Gs Beamer | Mal McGuire | Jeanne McGuire - Midway, KY | |||
Soldiers Signature | Nancy Smith | Nancy Smith - New Springfield, OH | |||
Dualin Son Of A Gun | Kimberly Tillman | Kimberly Tillman - Whitehall, MD | |||
Caballo Del Cielo | Jeff & Julie Holler | Jeffrey A Holler | |||
Steady Now | Thomas Yovino | Thomas Yovino - Mattituck, NY | |||
Marthas Diamond Jac | Charles I Deputy II | Chuck Deputy | |||
Maggie Chex | Carlie Thompson | Carlie Thompson - Dublin, OH |
Index Class 6615 NRHA Intermediate Non-Pro Reining | ||
---|---|---|
Shown: 31 | ||
Rank | BackNo | Total |
217.00 | ||
211.50 | ||
211.00 | ||
210.00 | ||
207.50 | ||
207.50 | ||
207.00 | ||
206.50 | ||
206.50 | ||
206.00 | ||
206.00 | ||
204.00 | ||
202.00 | ||
202.00 | ||
202.00 | ||
201.50 | ||
201.00 | ||
201.00 | ||
200.00 | ||
199.50 | ||
196.50 | ||
196.00 | ||
189.50 | ||
186.00 | ||
131.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |