Detail Scoring | Index![]() Class 5300 Novice Youth Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Howies Bartender | William L Ball | William L Ball - Paint Lick, KY | |||
Renes George Jet Son | Connie L Hoffa | Casey L Hoffa | |||
Jet Lag Josey | Nancy Jo Stratton | Shane Michael Stratton | |||
The Beatle Juice | Kristin Hawley | Kristin Hawley - Kemptville, ON | |||
Blue Chrome Willey | Richard E Snyder | Kate Snyder | |||
Sterling Red Ant | Katelyn Bittner | Katelyn Bittner - Hamilton, OH | |||
Hereza Wonder | Kelly R Ogle | Kelly R Ogle | |||
RC Adrenalin | Marcus J Ford | Marcus J Ford - Chillicothe, OH | |||
Zippos Three Dee | Chelsea Toy | Chelsea Toy - Apollo, PA | |||
TM Lasso My Shadow | Rachel Haworth | Rachel Haworth - Perry Twp, OH |
Index Class 5300 Novice Youth Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 75 | ||
Place | BackNo | Time |
20.495 | ||
21.642 | ||
21.678 | ||
21.719 | ||
21.736 | ||
21.822 | ||
21.987 | ||
22.088 | ||
22.179 | ||
22.194 | ||
22.271 | ||
22.395 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
22.422 | ||
22.437 | ||
22.746 | ||
23.019 | ||
23.068 | ||
23.076 | ||
23.225 | ||
23.381 | ||
23.410 | ||
23.506 | ||
23.813 | ||
23.958 | ||
24.384 | ||
24.481 | ||
24.747 | ||
25.241 | ||
25.577 | ||
25.656 | ||
26.124 | ||
26.189 | ||
26.964 | ||
26.999 | ||
27.068 | ||
27.129 | ||
27.145 | ||
27.195 | ||
27.389 | ||
27.604 | ||
27.633 | ||
27.866 | ||
28.179 | ||
28.231 | ||
28.338 | ||
28.459 | ||
29.791 | ||
30.897 | ||
31.506 | ||
31.709 | ||
31.993 | ||
32.256 | ||
32.971 | ||
33.460 | ||
33.467 | ||
34.030 | ||
37.351 | ||
38.278 | ||
39.298 | ||
40.528 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |