Detail Scoring | Index![]() Class 4307 Youth Pole Bending (13 & Under) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Howies Bartender | William L Ball | William L Ball - Paint Lick, KY | |||
Cuts Friday Victory | Kylie Brueggeman/Marne Loosenort | Kylie Brueggeman - Hazel, KY | |||
Zans Lucky Vandal | Emily M Weber | Emily M Weber - Reinholds, PA | |||
Jet Lag Josey | Nancy Jo Stratton | Shane Michael Stratton | |||
Lucky Leos Star | Laura J Crise | Mycahlene Fetcko - Aliquippa, PA | |||
Duck Stamp | Jessica Detweiler | Jessica Detweiler - Lake Harmony, PA | |||
Slide N Shout | Shawn & Teresa Miller | Levi P Miller | |||
Iam A Venterized Man | William D Bingham | William L Bingham - Somerset, KY | |||
Hancock Joe Twist | Gary A Ford | Cassie Ford | |||
Foxys Impression | Frank Salopek | Frank Salopek - Sevenfields, PA |
Index Class 4307 Youth Pole Bending (13 & Under) Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 39 | ||
Place | BackNo | Time |
20.335 | ||
20.638 | ||
20.750 | ||
21.029 | ||
21.338 | ||
21.912 | ||
21.977 | ||
22.325 | ||
22.510 | ||
22.665 | ||
22.881 | ||
23.354 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
23.632 | ||
23.920 | ||
23.952 | ||
24.208 | ||
24.514 | ||
25.237 | ||
25.332 | ||
26.696 | ||
27.063 | ||
27.578 | ||
27.742 | ||
28.041 | ||
31.576 | ||
31.685 | ||
35.927 | ||
36.368 | ||
39.481 | ||
41.925 | ||
45.927 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |