Detail Scoring | Index![]() Class 3300 Novice Amateur Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Dudes Lucky Hank | Gary Shields | Gary Shields - Marion Center, PA | |||
BB Jalapenas Rebel | Rhonda & Kendall Read | Rhonda Read - South Lyon, MI | |||
Postively Tass | Kelly Lehman | Kelly Lehman - Drumbo, ON | |||
Lucky Miss Maggie | Tom Hinkle | Tom Hinkle - Bellville, OH | |||
KBS Gay Bar Te | Susan A & Frederick W Schoppe | Susan A Schoppe - Mingo Jct, OH | |||
Ms Joker Solano | Clea Remington | Clea Remington - West Salem, OH | |||
Bobby Bo Pecho | Rachelle J Falconer | Rachelle J Falconer - Alliance, OH | |||
Mark The Jet | Robert Folkard | Robert Folkard - Granton, ON | |||
Ladys Little Shawne | Ann Cole | Ann Cole - Mishawaku, IN | |||
Dinkys Billy Red | Edward E Gibson | Edward E Gibson - Ridgeway, OH |
Index Class 3300 Novice Amateur Pole Bending Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 44 | ||
Place | BackNo | Time |
20.237 | ||
20.741 | ||
21.009 | ||
21.601 | ||
21.614 | ||
21.848 | ||
22.144 | ||
22.278 | ||
22.456 | ||
22.717 | ||
22.853 | ||
22.877 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
23.240 | ||
23.264 | ||
24.708 | ||
26.186 | ||
26.316 | ||
27.101 | ||
27.170 | ||
27.230 | ||
27.430 | ||
27.502 | ||
27.880 | ||
27.981 | ||
27.997 | ||
28.034 | ||
28.075 | ||
28.217 | ||
29.591 | ||
31.783 | ||
32.379 | ||
32.744 | ||
32.845 | ||
33.975 | ||
36.961 | ||
44.234 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
22.877 |