Detail Scoring | Index![]() Class 3280 Novice Amateur Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Dwaynes Angel | Debra Lacy | Debra Lacy - Greenwich, OH | |||
Cause Heza Bully | Nancy A Adkins | Nancy A Adkins - Marengo, OH | |||
Wonder Money Maker | Manon Fortin | Manon Fortin - St. Victor, QU | |||
All Eyez Are On Me | Jessica Moore | Jessica Moore - New Johnsonville, TN | |||
Petro Jet | Julie Keane | Julie Keane - Bradford, PA | |||
Lucky Miss Maggie | Tom Hinkle | Tom Hinkle - Bellville, OH | |||
Rebaqua | Kristin Contro | Kristin Contro - Endwell, NY | |||
Sure Dash | Carole Lampron | Carole Lampron - Embrun, ON | |||
A Rocket Image | Marie-Claude Bergeron | Marie-Claude Bergeron - Sabrevois, CAN | |||
Cajun Shadow Jamer | Elizabeth Heffernan | Elizabeth Heffernan - Caledon, ON |
Index Class 3280 Novice Amateur Barrel Racing Go 1 | ||
---|---|---|
Judge: Leslie Vagneur Lange | ||
Shown: 117 | ||
Place | BackNo | Time |
15.428 | ||
15.625 | ||
15.631 | ||
15.642 | ||
15.668 | ||
15.710 | ||
15.731 | ||
15.765 | ||
15.772 | ||
15.785 | ||
15.858 | ||
15.918 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
15.925 | ||
15.928 | ||
15.933 | ||
15.977 | ||
15.986 | ||
16.003 | ||
16.019 | ||
16.037 | ||
16.050 | ||
16.056 | ||
16.094 | ||
16.129 | ||
16.131 | ||
16.153 | ||
16.263 | ||
16.292 | ||
16.298 | ||
16.302 | ||
16.314 | ||
16.333 | ||
16.339 | ||
16.341 | ||
16.371 | ||
16.397 | ||
16.404 | ||
16.439 | ||
16.492 | ||
16.517 | ||
16.545 | ||
16.577 | ||
16.602 | ||
16.603 | ||
16.617 | ||
16.645 | ||
16.776 | ||
16.784 | ||
16.831 | ||
16.844 | ||
16.848 | ||
16.879 | ||
16.905 | ||
16.913 | ||
16.951 | ||
17.016 | ||
17.168 | ||
17.276 | ||
17.338 | ||
17.374 | ||
17.382 | ||
17.423 | ||
17.487 | ||
17.996 | ||
18.048 | ||
18.115 | ||
18.129 | ||
18.500 | ||
20.636 | ||
20.665 | ||
20.785 | ||
20.833 | ||
20.993 | ||
21.046 | ||
21.048 | ||
21.075 | ||
21.082 | ||
21.132 | ||
21.132 | ||
21.147 | ||
21.174 | ||
21.246 | ||
21.261 | ||
21.310 | ||
21.335 | ||
21.351 | ||
21.362 | ||
21.420 | ||
21.457 | ||
21.481 | ||
21.511 | ||
21.631 | ||
21.653 | ||
21.772 | ||
21.872 | ||
21.938 | ||
21.974 | ||
22.030 | ||
22.031 | ||
22.404 | ||
22.409 | ||
22.442 | ||
22.993 | ||
23.182 | ||
23.871 | ||
23.989 | ||
25.819 | ||
25.823 | ||
26.546 | ||
27.608 | ||
31.376 | ||
36.687 | ||
38.132 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |