Detail Scoring | Index![]() Class 2280 Amateur Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Queens Chicdelite | Kevin Niekamp | Lisa Bowser-Niekamp - St Marys, OH | |||
Yours N Mine | JoAnne Trudeau-Harrison | JoAnne Trudeau-Harrison - Quyon, QU | |||
Wonder Money Maker | Manon Fortin | Manon Fortin - St. Victor, QU | |||
Prime Time Dan | Robert Brueck | Robert Brueck - Shelbyville, KY | |||
Teddy Terrific | Carl C Ford | Jessica K Ford - Chillicothe, OH | |||
Red Dees Last Lad | Cathy Betzold | Cathy Betzold - Mansfield, IL | |||
Fortunes Big Boy | Leah N Roberts | Leah N Roberts - Indianapolis, IN | |||
Mega Cash | Tiffany McClure | Tiffany McClure - Cheltenham, MD | |||
Galeair | John S Wilson | Tessa Wilson - New Liskeard, ON | |||
Chicks Rerun | Ben Lambert | Ben Lambert - Stoutsville, OH |
Index Class 2280 Amateur Barrel Racing Go 1 | ||
---|---|---|
Judge: Bennie Sargent | ||
Shown: 113 | ||
Place | BackNo | Time |
15.190 | ||
15.252 | ||
15.345 | ||
15.347 | ||
15.385 | ||
15.404 | ||
15.406 | ||
15.503 | ||
15.531 | ||
15.532 | ||
15.537 | ||
15.558 | ||
0.000 | ||
0.000 | ||
15.623 | ||
15.695 | ||
15.734 | ||
15.738 | ||
15.763 | ||
15.774 | ||
15.781 | ||
15.795 | ||
15.802 | ||
15.831 | ||
15.834 | ||
15.836 | ||
15.847 | ||
15.865 | ||
15.880 | ||
15.891 | ||
15.910 | ||
15.954 | ||
15.968 | ||
15.988 | ||
15.988 | ||
15.993 | ||
15.996 | ||
16.001 | ||
16.013 | ||
16.023 | ||
16.034 | ||
16.057 | ||
16.062 | ||
16.103 | ||
16.107 | ||
16.109 | ||
16.134 | ||
16.140 | ||
16.148 | ||
16.196 | ||
16.213 | ||
16.219 | ||
16.285 | ||
16.285 | ||
16.319 | ||
16.323 | ||
16.323 | ||
16.344 | ||
16.366 | ||
16.372 | ||
16.399 | ||
16.490 | ||
16.515 | ||
16.527 | ||
16.541 | ||
16.547 | ||
16.565 | ||
16.593 | ||
16.605 | ||
16.626 | ||
16.632 | ||
16.635 | ||
16.640 | ||
16.656 | ||
16.662 | ||
16.701 | ||
16.742 | ||
16.837 | ||
16.885 | ||
16.907 | ||
17.126 | ||
17.489 | ||
17.895 | ||
17.955 | ||
18.832 | ||
18.904 | ||
20.706 | ||
20.729 | ||
20.880 | ||
20.887 | ||
20.975 | ||
21.005 | ||
21.063 | ||
21.092 | ||
21.262 | ||
21.413 | ||
21.515 | ||
21.565 | ||
21.697 | ||
21.821 | ||
21.891 | ||
22.133 | ||
22.208 | ||
22.382 | ||
22.829 | ||
23.681 | ||
25.665 | ||
25.705 | ||
25.904 | ||
27.094 | ||
27.114 | ||
30.941 | ||
34.328 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |