Detail Scoring | Index![]() Class 1302 Senior Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Teddy Terrific | Carl C Ford | Bryan Ford - Chillicothe, OH | |||
Redneck Jet | Trent A Tobin | Trent A Tobin - Fredericktown, OH | |||
Howies Bartender | William L Ball | William L Ball - Paint Lick, KY | |||
TJ Razzmatazz | Harlan James | Harlan James - Rushsylvania, OH | |||
Mr Exclusively Tuff | Josh Morton | Josh Morton - Jackson, TN | |||
Under The Bar | Betty Dyer | Betty Dyer - Perry, ME | |||
Proud N Perfect | Lee Anne Sheley-Layman | Lee Anne Sheley-Layman - Sabina, OH | |||
Dudes Lucky Hank | Gary Shields | Gary Shields - Marion Center, PA | |||
Rocky Dan Jet | Kristine Nagy | Kristine Nagy - Doylestown, OH | |||
Cajun Shadow Jamer | Elizabeth Heffernan | Elizabeth Heffernan - Caledon, ON |
Index Class 1302 Senior Pole Bending Go 1 | ||
---|---|---|
Judge: Greg Hale | ||
Shown: 66 | ||
Place | BackNo | Time |
19.508 | ||
19.757 | ||
19.790 | ||
19.935 | ||
19.961 | ||
20.032 | ||
20.252 | ||
20.377 | ||
20.421 | ||
20.488 | ||
20.554 | ||
20.668 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
20.800 | ||
21.014 | ||
21.029 | ||
21.179 | ||
21.267 | ||
21.327 | ||
21.670 | ||
21.880 | ||
21.903 | ||
21.987 | ||
22.455 | ||
22.515 | ||
23.072 | ||
23.162 | ||
23.321 | ||
24.719 | ||
24.944 | ||
25.095 | ||
25.161 | ||
25.238 | ||
25.299 | ||
25.307 | ||
25.311 | ||
25.823 | ||
25.838 | ||
25.945 | ||
26.059 | ||
26.478 | ||
26.941 | ||
27.016 | ||
27.945 | ||
29.310 | ||
29.901 | ||
30.084 | ||
30.171 | ||
30.535 | ||
32.336 | ||
32.594 | ||
33.432 | ||
34.643 | ||
35.817 | ||
37.272 | ||
37.586 | ||
40.840 | ||
43.977 | ||
44.511 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |